Sign up to stay up to date on the Back Bay, MA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Marlborough St 4 7 4,788 $11,900,000 $2,485 2 days
400 Stuart St Unit 17L 1 1 589 $889,800 $1,510 2 days
365 Marlborough St Unit 2 2 2 941 $1,225,000 $1,301 2 days
271 Dartmouth Street Unit 2D 1 1 480 $649,000 $1,352 3 days
430 Stuart St Unit 27DE 3 4 3,142 $10,995,000 $3,499 3 days
1 Dalton St. Unit 3606 1 2 897 $2,350,000 $2,619 3 days
280 Beacon St Unit One 1 1 685 $699,900 $1,021 4 days
390 Commonwealth Unit 211 2 2 1,346 $1,490,000 $1,106 4 days
220 Commonwealth Ave Unit 1 3 3 1,721 $2,399,000 $1,393 4 days
16 Harcourt St Unit 8C 2 2 1,087 $1,500,000 $1,379 4 days
430 Stuart Unit 24D 1 1 596 $1,989,000 $3,337 4 days
1 Huntington Ave Unit 904 2 2 1,220 $1,995,000 $1,635 4 days
205 Commonwealth Ave Unit 9 3 2 1,659 $2,200,000 $1,326 4 days
353 Marlborough Street Unit 3 2 2 1,000 $1,499,000 $1,499 4 days
127 Beacon Street Unit 52 1 1 533 $719,000 $1,348 4 days
359 Beacon St Unit 2 3 3 2,781 $5,685,000 $2,044 4 days
17 Cumberland St Unit PH 3 3 2,339 $3,295,000 $1,408 5 days
9 Follen St Unit 1 3 2 1,464 $1,350,000 $922 5 days
128 Marlborough Street Unit PH 2 3 2,290 $3,995,000 $1,744 5 days
329 Commonwealth Ave Unit 1 3 2 1,633 $2,395,000 $1,466 5 days
1 Charles Street South Unit 605 1 2 951 $1,095,000 $1,151 5 days
10 Charlesgate E Unit 1 2 1 1,075 $855,000 $795 5 days
320 Commonwealth Ave Unit 32 1 1 542 $499,000 $920 5 days
175 Commonwealth Ave Unit A 1 1 974 $850,000 $872 9 days
311 Commonwealth Ave Unit 61 2 2 1,050 $1,599,000 $1,522 10 days
229 Beacon St Unit 1 1 1 724 $725,000 $1,001 11 days
108-110 Arlington Street Unit PH 4 5 3,552 $3,890,000 $1,095 13 days
1 Dalton Unit 2413 N/A 1 480 $1,095,000 $2,281 18 days
122 Beacon Unit 4 3 3 2,836 $4,350,000 $1,533 18 days
776 Boylston Street Unit E10A 3 3 4,091 $10,900,000 $2,664 19 days
183-185 Massachusetts Ave Unit 803 2 2 1,250 $1,399,000 $1,119 22 days
400 Stuart Street Unit 22C 1 2 1,134 $1,825,000 $1,609 24 days
400 Stuart St Unit 29C 1 2 1,134 $1,898,000 $1,673 24 days
60 Charlesgate West Unit 3-C 2 2 1,500 $2,025,000 $1,350 25 days
330 Beacon Unit 76 3 2 1,745 $2,799,000 $1,604 26 days
45 Commowealth Avenue Unit 4 3 4 2,954 $7,850,000 $2,657 28 days
492 Beacon St Unit 36 3 2 1,445 $2,995,000 $2,072 32 days
232 W Newton St Unit F 1 1 712 $999,900 $1,404 32 days
647 Boylston Unit 1 N/A N/A N/A $1,425,000 Unknown 32 days
1 Charles St S Unit 501 1 1 725 $875,000 $1,206 39 days
360 Beacon Street Unit 1 4 5 4,000 $5,990,000 $1,497 40 days
1 Dalton St Unit 5801/5802 5 8 7,848 $38,000,000 $4,841 40 days
273 Commonwealth Ave Unit 9 2 3 1,375 $2,495,000 $1,814 41 days
430 Stuart Unit 1612 N/A 1 539 $1,395,000 $2,588 41 days
290 Commonwealth Avenue Unit 16 N/A 1 175 $425,000 $2,428 45 days
1 Dalton St Unit 3302 2 3 1,425 $3,750,000 $2,631 46 days
329 Commonwealth Unit 5 3 3 2,450 $4,495,000 $1,834 46 days
412 Beacon Street Unit 3 3 2 2,264 $2,950,000 $1,303 48 days
501 Beacon St Unit 5 1 1 650 $825,000 $1,269 52 days
430 Stuart Unit 1518 N/A 1 563 $1,259,000 $2,236 54 days
Average: 2.5 3.0 2,317 $5,026,213 $1,988 129 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Dartmouth Street Unit 2F 1 1 706 $649,900 $920 25 days
167 Beacon St Unit 5 1 1 506 $595,000 $1,175 26 days
290 Commonwealth Ave Unit 8 N/A 1 175 $425,000 $2,428 31 days
483 Beacon Unit 45 2 1 605 $749,000 $1,238 36 days
483 Beacon Unit 14 1 1 305 $499,000 $1,636 36 days
180 Commonwealth Avenue Unit 23 2 2 1,070 $1,450,000 $1,355 38 days
381 Marlborough St Unit 2 1 1 709 $1,100,000 $1,551 47 days
206 Beacon Street Unit 3 2 2 951 $1,350,000 $1,419 59 days
511 Beacon St Unit 8 N/A 1 293 $375,000 $1,279 80 days
221 Marlborough Unit 3 3 3 2,535 $4,500,000 $1,775 89 days
425 Newbury Street Unit F15 N/A N/A 137 $150,000 $1,094 95 days
257 Marlborough Street Unit 1 N/A 1 425 $420,000 $988 102 days
163 Beacon St Unit B2 N/A 1 386 $415,000 $1,075 115 days
180 Beacon Street Unit 16G 3 3 2,220 $3,399,000 $1,531 130 days
32 Fairfield Street Unit 1 1 1 775 $769,000 $992 131 days
330 Beacon Street Unit 34 1 2 1,128 $1,595,000 $1,414 150 days
121 Beacon Street Unit 1 2 2 940 $979,900 $1,042 158 days
18 Commonwealth Avenue 5 7 7,950 $8,500,000 $1,069 166 days
329 Beacon St Unit 2 1 1 690 $845,000 $1,224 179 days
551 Boylston Street Unit 201 N/A 1 825 $699,900 $848 185 days
274 Beacon Street Unit 2R 2 2 1,780 $2,000,000 $1,123 192 days
260-262 Commonwealth Ave Unit PH 4 6 4,313 $19,995,000 $4,635 521 days
12 Stoneholm St Unit 420 1 1 365 $349,000 $956 3314 days
15 Garrison St Unit 7 1 1 460 $549,000 $1,193 2645 days
Average: 1.9 1.9 1,260 $2,181,612 $1,415 356 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
280 Commonwealth Ave Unit 406 1 1 567 $800,000 $775,000 $1,366 42 days 9/5/24
299 Beacon St 10 9 6,672 $5,395,000 $4,500,000 $674 65 days 9/5/24
235 Beacon St Unit 5 N/A 1 418 $515,000 $525,000 $1,255 56 days 9/3/24
416 Marlborough Unit 701 2 2 1,031 $1,295,000 $1,323,000 $1,283 28 days 8/30/24
306 Commonwealth Ave Unit 3 1 1 888 $1,195,000 $1,150,000 $1,295 211 days 8/30/24
192 Marlborough St Unit 2 4 5 3,328 $5,900,000 $5,500,000 $1,652 220 days 8/30/24
430 Stuart Unit 27B 1 2 945 $2,800,000 $2,800,000 $2,962 7 days 8/29/24
1 Dalton Unit 3301 3 4 2,630 $6,900,000 $6,900,000 $2,623 30 days 8/29/24
121 Beacon Unit 5 2 2 1,340 $1,599,000 $1,562,500 $1,166 86 days 8/29/24
400 Stuart Street Unit 16A 2 2 1,171 $1,895,000 $1,650,000 $1,409 175 days 8/29/24
430 Stuart Unit 31A 2 3 1,832 $5,400,000 $5,400,000 $2,947 3 days 8/28/24
400 Stuart Unit 15C 2 2 1,213 $2,250,000 $2,100,000 $1,731 13 days 8/28/24
340 Commonwealth Ave Unit 1 3 3 1,946 $2,950,000 $2,930,000 $1,505 85 days 8/28/24
271 Dartmouth St Unit 4L 1 1 577 $745,000 $712,000 $1,233 118 days 8/27/24
224 Marlborough Street Unit 1 2 2 1,696 $2,050,000 $1,940,000 $1,143 174 days 8/26/24
10 Charlesgate East Unit 403 2 2 1,074 $1,185,000 $1,165,000 $1,084 31 days 8/23/24
277 Beacon St Unit 4A 1 1 710 $729,900 $705,000 $992 92 days 8/23/24
4-5 Arlington Street Unit 2 2 3 1,788 $2,990,000 $2,907,000 $1,625 149 days 8/21/24
330 Beacon Street Unit 176 3 4 1,745 $3,000,000 $3,000,000 $1,719 64 days 8/20/24
23 Follen Unit 2 2 1 770 $849,000 $849,000 $1,102 57 days 8/15/24
221 Columbus Ave Unit 301 2 2 1,883 $1,895,000 $1,850,000 $982 79 days 8/15/24
129 Beacon St Unit 1 2 3 2,213 $2,995,000 $2,950,000 $1,333 107 days 8/15/24
492 Beacon Street Unit 63 1 1 870 $999,999 $975,000 $1,120 129 days 8/15/24
1 Dalton Unit 2404 N/A 1 687 $1,895,000 $1,800,000 $2,620 190 days 8/15/24
427 Marlborough St Unit 4 2 1 763 $1,050,000 $1,038,000 $1,360 112 days 8/14/24
209 Beacon Street 10 8 9,008 $6,999,900 $6,999,900 $777 186 days 8/12/24
190 Commonwealth Ave Unit 4 1 1 519 $700,000 $685,000 $1,319 65 days 8/9/24
110 Stuart Street Unit 26E 2 3 1,714 $2,295,000 $2,295,000 $1,338 550 days 8/9/24
110 Stuart Street Unit 21J 1 2 1,112 $1,250,000 $1,160,000 $1,043 48 days 8/8/24
294 Newbury St Unit PH 3 3 2,124 $3,795,000 $3,505,000 $1,650 145 days 8/8/24
222 Commonwealth Avenue Unit 1 2 3 1,782 $3,495,000 $3,200,000 $1,795 67 days 8/5/24
430 Stuart Unit 1504 N/A 1 572 $1,600,000 $1,550,000 $2,709 3 days 8/2/24
382 Commonwealth Ave. Unit 24 2 2 1,271 $1,299,000 $1,275,000 $1,003 79 days 8/2/24
4 Charlesgate East Unit 605 2 2 1,112 $1,299,000 $1,311,500 $1,179 41 days 8/1/24
362 Commonwealth Avenue Unit 6A 2 1 790 $999,000 $1,027,000 $1,300 43 days 8/1/24
16 Harcourt Unit 5E 2 2 1,100 $1,099,000 $1,099,000 $999 99 days 8/1/24
180 Beacon Street Unit 7B 2 2 1,293 $1,650,000 $1,595,000 $1,233 110 days 8/1/24
430 Stuart Unit 32A 2 3 1,832 $5,450,000 $5,450,000 $2,974 15 days 7/31/24
236 W. Newton Street Unit 2 1 1 695 $749,900 $740,000 $1,064 43 days 7/31/24
360 Newbury St Unit 404 1 1 870 $1,099,000 $1,091,000 $1,254 58 days 7/31/24
100 Belvidere Street Unit 7H 2 3 1,743 $3,150,000 $2,850,000 $1,635 97 days 7/31/24
416 Marlborough St Unit 404 1 1 746 $820,000 $820,000 $1,099 41 days 7/30/24
333 Beacon St Unit 4 2 2 1,300 $1,885,000 $1,810,000 $1,392 98 days 7/30/24
1 Huntington Unit 702 2 2 1,344 $2,495,000 $2,300,000 $1,711 141 days 7/30/24
15 Marlborough St Unit PH 3 4 2,220 $4,850,000 $4,875,000 $2,195 52 days 7/25/24
300 Boylston Street Unit 907 2 3 1,840 $2,450,000 $2,390,000 $1,298 191 days 7/25/24
271 Dartmouth St. Unit 6M 1 1 483 $675,000 $657,500 $1,361 67 days 7/24/24
191 Saint Botolph St Unit 4 2 1 924 $1,250,000 $1,200,000 $1,298 42 days 7/23/24
251 Beacon St Unit 6 2 2 1,618 $2,350,000 $2,450,000 $1,514 90 days 7/23/24
185 Marlborough St Unit B 1 1 781 $775,000 $750,000 $960 105 days 7/23/24
Average: 2.1 2.2 1,541 $2,399,569 $2,307,778 $1,512 89 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.