Sign up to stay up to date on the Boston MA, Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Eighth Street Unit PH221 2 3 2,153 $1,474,000 $684 0 days
57 Mount Calvary Rd 3 3 1,142 $619,000 $542 0 days
8 Colonial Ave 8 3 3,469 $1,075,000 $309 0 days
1 Franklin St Unit PH3A 3 5 4,172 $10,888,880 $2,609 1 day
12 Kilsyth Ter Unit 23 1 1 713 $469,000 $657 1 day
199 Salem Street Unit 2 2 1 702 $695,000 $990 1 day
4 Battery Wharf Unit 4608 1 2 1,021 $1,410,000 $1,380 1 day
125 Redlands Rd Unit 2 4 3 2,010 $1,068,000 $531 2 days
57 Grampian Way Unit 2 4 3 2,106 $1,595,000 $757 2 days
125 Redlands Rd Unit 1 4 2 1,145 $788,000 $688 2 days
167 Stanwood St 39 26 14,150 $1,285,000 $90 2 days
566 Columbus Ave Unit 310 2 2 1,252 $1,750,000 $1,397 2 days
69-71 Baker St 6 3 2,851 $984,900 $345 2 days
1954 Commonwealth Ave N/A N/A N/A $3,895,000 Unknown 2 days
1954 Commonwealth Ave 8 2 4,648 $3,895,000 $837 2 days
443 Poplar Street 4 3 1,978 $1,025,000 $518 2 days
55 Broadlawn Park Unit 18 2 1 1,117 $450,000 $402 2 days
245 Neponset Valley Parkway Unit 245 4 3 2,077 $899,000 $432 2 days
37 Mount Vernon St Unit 1R 2 2 870 $670,000 $770 2 days
126 Marlborough St 4 7 4,788 $11,900,000 $2,485 2 days
50 Fleet Street Unit 302 3 3 1,686 $2,100,000 $1,245 2 days
41-43 Winship Street 8 5 4,600 $1,775,000 $385 2 days
857 Beacon St. Unit 41 2 1 934 $835,000 $894 2 days
16 Howe St 3 2 900 $439,000 $487 2 days
95 Colorado St 3 2 1,144 $525,000 $458 2 days
50 Symphony Road Unit 403 2 2 985 $1,379,000 $1,400 2 days
1672 Washington Street Unit 102 2 2 1,054 $1,050,000 $996 2 days
28 Atlantic Ave Unit 135-138 N/A 4 10,514 $3,495,000 $332 2 days
19 Castlegate Road 9 3 4,125 $820,000 $198 2 days
45 Murdock Street 59 42 29,484 $15,850,000 $537 2 days
28 Falcon St Unit 1 2 2 1,067 $630,000 $590 2 days
28 Falcon St Unit 2 2 2 1,092 $659,000 $603 2 days
580 Washington Street Unit 803 2 2 1,195 $1,278,000 $1,069 2 days
5205 Washington Unit 201 2 1 1,377 $850,000 $617 2 days
45-47 Murdock St 20 15 10,456 $5,200,000 $497 2 days
133-141 Tremont St 15 15 8,500 $4,150,000 $488 2 days
400 Stuart St Unit 17L 1 1 589 $889,800 $1,510 2 days
57 Grampian Way Unit 1 4 2 2,067 $1,395,000 $674 2 days
8 Whittier Pl Unit 22B 1 1 833 $635,000 $762 2 days
99 Sumner St Unit 409 1 1 698 $785,000 $1,124 2 days
57 Grampian. Way 8 6 4,173 $2,940,000 $704 2 days
115 East Cottage St N/A N/A 7,106 $1,800,000 $253 2 days
133 Seaport Blvd Unit 2007 2 2 1,201 $2,250,000 $1,873 2 days
35 Beacon Street Unit 2 2 3 1,348 $2,195,000 $1,628 2 days
14 West Broadway Unit 7L 2 3 1,653 $1,799,000 $1,088 2 days
17 Alveston St Unit B 3 5 3,175 $2,785,000 $877 2 days
145 Whitfield St Unit 2 2 2 791 $499,900 $631 2 days
95 Laurie Ave 2 1 1,152 $649,900 $564 2 days
23-27 Cedar St Unit 1 3 3 1,413 $749,000 $530 2 days
365 Marlborough St Unit 2 2 2 941 $1,225,000 $1,301 2 days
Average: 3.1 2.6 2,040 $2,064,634 $1,026 81 days
Viewing 1 - 50 of 1513
Viewing 1 - 50 of 1513
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Dartmouth Pl 3 4 1,745 $2,695,000 $1,544 4 days
8 Whittier Pl Unit 9J 1 1 941 $649,999 $690 5 days
90 Crosstown Ave 4 3 3,132 $1,295,000 $413 5 days
621 E First St Unit C6 2 2 1,772 $1,499,000 $845 6 days
381 West Fourth 4 4 2,260 $1,400,000 $619 7 days
16 Everett Ave Unit GB 2 1 813 $369,000 $453 11 days
9-11 Belnel Rd 6 4 2,496 $835,000 $334 11 days
8 Saxton St Unit 2 2 1 658 $459,000 $697 12 days
90 Munroe Street 5 3 3,227 $649,000 $201 12 days
27 Millet N/A N/A N/A $160,000 Unknown 12 days
7-9 Osceola Street 5 2 2,080 $599,000 $287 13 days
46 Manor St 3 2 1,923 $889,000 $462 17 days
45 Stanbro St 3 2 1,221 $599,000 $490 17 days
480 Ashmont St 5 2 2,334 $999,000 $428 17 days
838-842 Saratoga N/A 6 N/A $2,400,000 Unknown 17 days
300 Commercial St Unit 904 2 2 1,546 $2,495,000 $1,613 17 days
5050 Washington St Unit 553 2 1 760 $310,000 $407 17 days
46 Theodore St 8 3 3,258 $1,089,900 $334 17 days
22 Washington St. Pl. 3 2 1,495 $649,900 $434 18 days
150 Seaport Blvd Unit PH1C 3 4 2,575 $8,899,000 $3,455 18 days
714 Adams St Unit 5 3 1 778 $389,900 $501 18 days
108 Birch Street 3 2 1,675 $795,000 $474 18 days
11 South Crescent Circuit 3 2 1,508 $799,900 $530 18 days
48 Tremlett 4 2 2,873 $1,050,000 $365 18 days
24 Elder Unit 2 3 1 640 $350,054 $546 19 days
102 Dwinell 3 2 1,479 $899,000 $607 19 days
267 Old Colony Unit 201 2 2 990 $849,000 $857 19 days
4975 Washington St Unit 218 2 2 1,055 $399,900 $379 19 days
373 Centre St 9 3 3,540 $1,399,900 $395 20 days
85 E India Row Unit 38D 1 1 752 $685,000 $910 22 days
30 Margo Rd 3 2 1,357 $899,000 $662 23 days
6 Whittier Place Unit 6B N/A 1 630 $415,000 $658 23 days
109 Webster St Unit 7 3 2 1,435 $774,900 $540 24 days
42 8th St Unit 5214 1 1 647 $649,000 $1,003 24 days
42-44 Beach Street Unit 9A 1 1 685 $569,000 $830 24 days
357 Commercial St Unit 611 1 1 781 $795,000 $1,017 24 days
41 Rossmore Road Unit 2 2 2 1,015 $829,000 $816 24 days
57 Huron Cir 2 1 1,250 $619,500 $495 24 days
48 Leonard St 3 1 1,197 $579,900 $484 24 days
34 Miami Ter 3 2 1,260 $669,000 $530 25 days
9 Viking Ter 3 3 1,330 $550,000 $413 25 days
59 Milton St 3 2 1,323 $629,000 $475 25 days
328 Vermont Street 3 1 1,428 $639,000 $447 25 days
80 Minot St Unit 1 2 2 1,091 $729,900 $669 25 days
40 Warren Ave 7 2 3,265 $499,900 $153 25 days
271 Dartmouth Street Unit 2F 1 1 706 $649,900 $920 25 days
32 Derne St Unit 2B 3 4 2,388 $3,595,000 $1,505 25 days
40 Manning St 5 2 2,807 $899,000 $320 25 days
109R Readville St Unit 109R 4 3 2,122 $875,000 $412 25 days
761 E 6th St Unit 5 3 1 1,075 $699,000 $650 25 days
Average: 3.3 2.5 1,891 $1,361,609 $811 408 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 Dartmouth Unit 9 3 3 2,340 $2,995,000 $2,940,000 $1,256 45 days 9/6/24
120 West Seventh Unit U402 3 2 1,621 $979,000 $950,000 $586 57 days 9/6/24
100 White St Unit 1 3 3 1,757 $979,900 $925,000 $526 78 days 9/6/24
9 Raymond Street 3 2 1,474 $995,000 $1,300,100 $882 78 days 9/6/24
103 Bennington St 3 1 1,004 $519,000 $500,000 $498 83 days 9/6/24
131 Tudor Unit TH 3 3 1,603 $999,000 $925,000 $577 85 days 9/6/24
7 O St Unit 1 2 1 745 $559,000 $545,000 $731 92 days 9/6/24
32 Traveler St Unit 412 1 1 692 $799,000 $780,000 $1,127 99 days 9/6/24
115 W. Third Street 3 3 2,736 $1,899,000 $1,850,000 $676 113 days 9/6/24
25 Saint Marks Rd Unit 1 2 1 926 $549,000 $525,000 $566 122 days 9/6/24
1688 Washington St Unit 4 2 2 1,681 $1,395,000 $1,350,000 $803 133 days 9/6/24
1691 Commonwealth Ave Unit 20 1 1 570 $419,000 $419,500 $735 28 days 9/5/24
180 Newton St Unit 2 2 2 923 $550,000 $565,000 $612 28 days 9/5/24
280 Commonwealth Ave Unit 406 1 1 567 $800,000 $775,000 $1,366 42 days 9/5/24
55 Stimson St Unit 55 2 2 1,433 $599,000 $660,000 $460 43 days 9/5/24
246 Bunker Hill St Unit 1 2 2 960 $849,000 $875,000 $911 43 days 9/5/24
55 Stimson St Unit 55 2 2 1,433 $599,000 $660,000 $460 43 days 9/5/24
28-32 Atlantic Ave Unit 635 2 2 1,208 $1,555,000 $1,500,000 $1,241 44 days 9/5/24
46 Adams St Unit B4 1 1 620 $275,000 $292,500 $471 44 days 9/5/24
45 Dorset St Unit 3 2 2 1,330 $824,900 $825,000 $620 50 days 9/5/24
671 East 6th Street 4 2 2,554 $1,050,000 $1,010,000 $395 51 days 9/5/24
335 Hyde Park Ave Unit 2 2 2 1,000 $580,000 $580,000 $580 57 days 9/5/24
299 Beacon St 10 9 6,672 $5,395,000 $4,500,000 $674 65 days 9/5/24
75 Farragut Rd Unit 1 2 1 1,264 $875,000 $870,000 $688 69 days 9/5/24
89 Victoria Heights Rd Unit 89 4 3 1,793 $450,000 $450,000 $250 70 days 9/5/24
6 Whittier Pl Unit 14G N/A 1 626 $425,000 $440,000 $702 78 days 9/5/24
108 Washington St Unit 12 2 1 568 $395,000 $405,000 $713 107 days 9/5/24
46 Rutland Sq Unit 2 1 1 670 $860,000 $820,000 $1,223 119 days 9/5/24
81 White Street Unit 1 2 2 877 $539,000 $539,000 $614 119 days 9/5/24
580 E Broadway Unit 1 2 3 1,228 $925,000 $910,000 $741 133 days 9/5/24
27 Worcester Street Unit 1 2 2 1,008 $1,099,000 $1,050,000 $1,041 142 days 9/5/24
2400 Beacon St Unit PH608 3 3 1,991 $2,200,000 $2,062,500 $1,035 149 days 9/5/24
25 Creighton Street Unit 2-10 2 2 1,145 $391,113 $391,113 $341 149 days 9/5/24
108 Fulton Street Unit 2 2 2 1,236 $1,295,000 $1,300,000 $1,051 183 days 9/5/24
181 Essex Street Unit E505 1 1 723 $675,000 $660,000 $912 42 days 9/4/24
9 Hancock St Unit 6 2 2 836 $919,000 $906,500 $1,084 48 days 9/4/24
15 Westgate Rd Unit 6 2 1 770 $435,500 $435,500 $565 48 days 9/4/24
25-27 Taft Hill Terrace Unit 2 3 3 1,592 $749,000 $745,500 $468 55 days 9/4/24
15 Athol Street Unit 15 2 1 1,056 $675,000 $775,000 $733 56 days 9/4/24
4 Springer St 3 2 900 $699,000 $625,000 $694 70 days 9/4/24
500 Atlantic Ave Unit 17M 2 3 1,483 $1,795,000 $1,715,000 $1,156 72 days 9/4/24
41 Swallow St Unit 2 2 1 640 $585,000 $585,000 $914 77 days 9/4/24
90 Cottage St Unit 1 1 1 700 $569,000 $550,000 $785 84 days 9/4/24
28 P St Unit 1 4 4 1,985 $1,189,000 $1,225,000 $617 85 days 9/4/24
12 Clover St Unit 1 2 1 1,140 $599,000 $570,000 $500 91 days 9/4/24
1641 Commonwealth Ave Unit 10 1 1 516 $429,000 $419,000 $812 98 days 9/4/24
1514-R Columbia Rd Unit 2 3 3 1,732 $1,349,000 $1,289,000 $744 113 days 9/4/24
8 Whittier Pl Unit 10G N/A 1 691 $439,000 $419,500 $607 131 days 9/4/24
240 Devonshire Street Unit 5809 2 2 1,675 $3,175,000 $3,100,000 $1,850 140 days 9/4/24
3 Appian Pl 2 2 1,200 $629,000 $550,000 $458 155 days 9/4/24
Average: 2.8 2.1 1,523 $1,142,516 $1,129,049 $831 88 days
Viewing 1 - 50 of 2917
Viewing 1 - 50 of 2917

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.