Sign up to stay up to date on the Braintree MA, Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
569 Washington Street 3 2 1,617 $899,000 $555 2 days
186 Peach St. 3 2 1,637 $595,000 $363 3 days
149 Milton Rd 3 2 1,608 $655,000 $407 3 days
188 Town St 4 2 1,954 $750,000 $383 3 days
68 Pleasant View Ave 3 2 1,440 $640,000 $444 3 days
304 Pearl Street 4 4 2,093 $969,000 $462 3 days
147 Cleveland Ave 5 3 2,562 $799,000 $311 4 days
65 Margaret Dr 3 1 2,032 $649,000 $319 4 days
531-533 Middle Street 4 2 1,951 $799,900 $409 4 days
56 Victoria Ave 2 1 816 $535,000 $655 4 days
10 Elm Ter 3 3 2,219 $900,000 $405 4 days
108 Bradford Commons Ln Unit 108 2 1 883 $419,900 $475 5 days
94 Alida Rd. 3 2 2,141 $799,999 $373 5 days
Talmadge Ave N/A N/A N/A $500,000 Unknown 7 days
85 Bradford Commons Ln Unit 85 3 2 1,267 $530,000 $418 10 days
112 Arborway Dr 2 2 1,508 $599,900 $397 10 days
141 Commercial St Unit 1 2 1 736 $325,000 $441 11 days
5 Woodsum Dr Unit 7 2 1 803 $399,000 $496 12 days
399 Pond Street Unit E7 2 3 1,373 $550,000 $400 17 days
94 Gordon Road 1 1 708 $409,900 $578 17 days
141 Commercial St Unit 5 2 1 736 $300,000 $407 17 days
300 Middle St 4 3 2,700 $799,000 $295 18 days
1769 Washington St 2 2 1,909 $638,000 $334 18 days
225 Pleasant View Ave 3 2 1,132 $525,000 $463 18 days
23 Venus Rd 3 1 1,110 $575,000 $518 18 days
89 Bradford Commons Ln Unit 89 2 2 871 $425,000 $487 19 days
501 Commerce Drive Unit 4301 2 2 1,028 $399,900 $389 19 days
28 Andersen Road 5 2 1,886 $579,900 $307 20 days
47 Howard St. 3 2 1,230 $525,000 $426 27 days
1575 Washington St N/A N/A N/A $925,000 Unknown 33 days
1575 Washington St 4 2 2,455 $925,000 $376 33 days
61 Beechwood St N/A N/A N/A $200,000 Unknown 40 days
67 Argyle Rd 2 1 1,552 $514,900 $331 43 days
58 Church St 3 1 2,166 $862,000 $397 45 days
1349 Washington Street 3 2 1,742 $799,000 $458 46 days
329 Commercial St 6 2 2,070 $799,000 $385 47 days
120-122 Front Street 5 2 2,608 $879,000 $337 47 days
58 Alexander Road 4 2 1,725 $650,000 $376 52 days
27 Burton Rd 5 3 1,818 $699,000 $384 54 days
120-122 Front Street 5 2 2,608 $879,000 $337 55 days
501 Commerce Drive Unit 1204 2 2 1,168 $435,000 $372 74 days
25-27 Elliot St 6 4 3,000 $1,050,000 $350 80 days
157 Tyson Commons Ln Unit 157 2 2 882 $369,900 $419 88 days
80 Sycamore 5 5 5,500 $2,400,000 $436 88 days
27 Howard Street 4 4 4,365 $1,395,000 $319 90 days
47 Abbott St 2 2 1,254 $639,900 $510 102 days
93 Massachusetts Ave 3 4 2,373 $1,200,000 $505 112 days
47 Daniel Rd 5 6 6,785 $2,800,000 $412 150 days
1579 Washington Street N/A N/A N/A $490,000 Unknown 943 days
Average: 3.2 2.2 1,911 $742,920 $414 52 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426 John Mahar Hwy Unit 208 1 1 1,020 $459,000 $450 11 days
422 John Mahar Hwy Unit 204 2 2 1,600 $629,900 $393 17 days
54 Grove Circle 2 1 1,076 $619,900 $576 18 days
3 Holmes St 3 2 2,524 $849,000 $336 26 days
97 Cotton Ave 3 2 1,139 $570,000 $500 27 days
27 Rita Rd 4 3 2,800 $989,900 $353 31 days
43 Bv French St 3 2 1,692 $688,000 $406 31 days
399 Pond Street Unit E-2 2 3 1,647 $450,000 $273 32 days
46 Audubon Avenue 3 2 1,487 $499,000 $335 34 days
50 Waldron Rd 4 3 2,694 $799,999 $296 37 days
11 Safford Street 4 4 3,099 $995,000 $321 38 days
614 Pond St Unit 1-303 2 2 1,093 $479,000 $438 38 days
41 Mcandrew Rd 3 2 2,508 $799,988 $318 39 days
15 Highland Ave 4 2 1,292 $640,000 $495 40 days
145 Hancock St Unit 314 2 1 877 $419,900 $478 45 days
66 Cotton Ave 2 1 840 $509,900 $607 45 days
56 Lake Street 3 1 1,180 $499,900 $423 46 days
26 Howard Street 4 2 2,044 $589,000 $288 46 days
22 Surry Lane 5 3 2,330 $749,900 $321 48 days
4 Blanchard Blvd. 4 2 1,736 $699,900 $403 54 days
141 Commercial St Unit 15 1 1 979 $275,000 $280 59 days
390 Shaw Street 4 4 3,014 $949,000 $314 74 days
73 Edgemont Rd 2 1 953 $499,800 $524 75 days
23 Liberty Park Ave 4 2 2,086 $775,000 $371 81 days
341 Commercial St 3 2 1,325 $599,900 $452 82 days
12 Royal Lake Dr Unit 7 3 2 1,491 $479,900 $321 87 days
279 Allerton Commons Ln Unit 279 2 2 1,461 $568,000 $388 88 days
45 Wynot Rd 3 2 1,440 $759,000 $527 88 days
491 Washington St Unit 2 2 2 1,236 $639,000 $516 101 days
Longwood Rd N/A N/A N/A $349,000 Unknown 102 days
56 Louise 3 3 3,000 $999,000 $333 151 days
501 Commerce Dr Unit 4302 1 1 805 $205,743 $255 200 days
365 Washington Street N/A N/A 6,960 $1,699,999 $244 548 days
80 Lake St 3 2 1,824 $499,000 $273 1236 days
Average: 2.8 2.0 1,856 $653,956 $388 108 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Middle St Unit 25 4 4 3,533 $929,900 $919,000 $260 49 days 9/6/24
127 Livoli Avenue 3 2 1,728 $698,000 $710,000 $410 58 days 9/6/24
12 Kew Road 4 3 2,450 $849,000 $875,000 $357 40 days 9/3/24
27 Skyline Dr Unit 11 2 2 1,103 $388,000 $406,000 $368 55 days 9/3/24
614 Pond St Unit 1119 2 2 1,006 $319,455 $319,455 $317 69 days 8/30/24
16 Washington Street 3 2 1,750 $674,900 $665,000 $380 79 days 8/30/24
44 Williams St 3 2 1,279 $619,000 $685,000 $535 36 days 8/29/24
269 Allerton Commons Ln Unit 269 3 2 1,356 $535,000 $535,000 $394 38 days 8/29/24
31 Peach St 4 3 2,280 $995,000 $975,000 $427 71 days 8/29/24
438 Grove Street 4 2 1,340 $569,900 $600,000 $447 48 days 8/28/24
145 Hancock Unit 309 2 2 938 $449,000 $460,000 $490 49 days 8/28/24
14 Morrison Rd. 4 2 1,625 $649,900 $639,900 $393 40 days 8/27/24
76 Saint Claire St 4 3 2,390 $949,000 $928,000 $388 66 days 8/22/24
88 Bickford Rd 3 2 1,246 $599,900 $605,000 $485 62 days 8/20/24
152 Audubon Ave 3 2 1,361 $610,000 $635,000 $466 28 days 8/16/24
51 Nelson St 3 2 1,848 $699,900 $760,000 $411 38 days 8/16/24
74 Water Street 3 1 864 $649,900 $633,000 $732 50 days 8/16/24
72 Plymouth Ave 3 2 1,368 $649,900 $660,000 $482 49 days 8/16/24
67 Michele Lane 4 3 2,000 $900,000 $965,000 $482 72 days 8/16/24
22 Bickford Road 3 2 1,992 $595,000 $570,000 $286 95 days 8/16/24
179 Cedar St 4 5 4,571 $1,995,000 $1,770,000 $387 171 days 8/15/24
501 Commerce Dr Unit 4202 1 1 821 $349,900 $355,000 $432 48 days 8/13/24
14 Blake Rd 3 3 2,572 $965,000 $965,000 $375 54 days 8/12/24
70 Logan Drive 4 2 1,848 $699,000 $630,000 $340 65 days 8/9/24
426 John Mahar Hwy Unit 303 1 1 965 $450,000 $445,000 $461 34 days 8/8/24
14 Harding Ave 3 2 1,305 $669,000 $660,000 $505 57 days 8/8/24
83 Summit Ridge Dr 3 4 3,056 $1,100,000 $1,085,000 $355 69 days 8/7/24
149 Shaw St 3 1 1,140 $589,000 $660,000 $578 26 days 8/5/24
94 Forest Street 3 3 2,597 $749,900 $800,000 $308 53 days 8/5/24
55 Solar Ave 5 2 2,944 $1,000,000 $1,000,000 $339 62 days 8/5/24
428 John Mahar Hwy Unit 108 1 1 1,020 $465,000 $470,000 $460 24 days 8/2/24
422 John Mahar Hwy Unit 102 2 2 1,310 $549,900 $580,000 $442 34 days 7/31/24
614 Pond St Unit 1110 2 2 1,092 $450,000 $450,000 $412 34 days 7/31/24
192 Evergreen Ave 5 2 2,482 $799,900 $830,000 $334 42 days 7/31/24
180 Lisle St 3 2 1,810 $729,999 $750,000 $414 43 days 7/31/24
10 Burroughs Rd 3 2 1,733 $580,000 $610,000 $351 49 days 7/31/24
66 Amherst Rd 5 4 2,722 $1,200,000 $1,200,000 $440 64 days 7/31/24
47 Bradford Commons Ln Unit 47 2 2 868 $435,000 $425,000 $489 85 days 7/31/24
165 Lisle St 3 2 1,658 $750,000 $720,000 $434 61 days 7/30/24
2080 Washington St 4 3 2,777 $949,000 $952,000 $342 61 days 7/30/24
61 Braemore Rd 3 3 2,548 $839,900 $855,000 $335 34 days 7/29/24
399 Pond Street Unit G8 2 4 1,990 $529,900 $580,000 $291 50 days 7/26/24
3 Alfred Rd 5 3 2,228 $849,900 $850,000 $381 52 days 7/26/24
645 Union Street 3 2 1,344 $539,900 $550,000 $409 66 days 7/26/24
416 John Mahar Hwy Unit 3305 2 3 2,667 $959,900 $932,500 $349 67 days 7/26/24
8 Dickerman Ln 4 1 1,472 $599,900 $633,000 $430 42 days 7/25/24
24 Shepard Rd 3 2 1,601 $619,000 $610,000 $381 54 days 7/24/24
366 Liberty Street 3 2 1,634 $649,900 $675,000 $413 47 days 7/23/24
35 Washington St 3 2 1,324 $675,000 $664,500 $501 54 days 7/23/24
3 Conrad Street 4 2 1,976 $739,900 $720,000 $364 89 days 7/23/24
Average: 3.1 2.2 1,798 $689,290 $697,591 $408 60 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.