Sign up to stay up to date on the Cambridge, MA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Newport Road Unit 7 2 1 1,142 $900,000 $788 1 day
150-152 Whittemore Ave N/A N/A N/A $1,050,000 Unknown 2 days
150-152 Whittemore Ave 4 2 2,222 $1,050,000 $472 2 days
358 Western Avenue Unit 358 4 4 2,779 $2,395,000 $861 2 days
356 Western Avenue Unit 356 4 4 1,907 $1,975,000 $1,035 2 days
75 Richdale Avenue Unit 3 2 2 3,086 $1,925,000 $623 2 days
26 Columbia St 24 12 10,484 $6,500,000 $619 2 days
5 Cedar St Unit 1 2 1 785 $639,000 $814 2 days
16-18 Dover St Unit 16 4 4 2,179 $1,900,000 $871 2 days
983 Memorial Drive Unit 302 3 2 1,606 $1,599,000 $995 3 days
112 Aberdeen Ave Unit 2 3 2 1,782 $1,025,000 $575 3 days
22 Centre Unit 7 3 1 1,217 $1,225,000 $1,006 3 days
216 Rindge Ave 7 6 3,173 $4,242,000 $1,336 4 days
321 Harvard St Unit 307 2 2 828 $875,000 $1,056 4 days
226 Lexington Avenue Unit 1 4 3 2,136 $1,695,000 $793 4 days
61 Bolton St Unit 102 2 2 907 $865,000 $953 4 days
55 Sacramento St Unit 8 2 1 775 $695,000 $896 4 days
56 Creighton Unit B 3 4 2,950 $3,850,000 $1,305 4 days
56 Creighton Unit B 3 4 2,950 $3,850,000 $1,305 4 days
8 Avon St Unit 1 1 1 730 $625,000 $856 4 days
73 River St Unit 3A 1 1 752 $675,000 $897 5 days
8-10 Chatham Street Unit 5 2 1 1,091 $879,000 $805 5 days
169 Monsignor Obrien Highway Unit 306 1 1 610 $599,900 $983 5 days
1 Cedar St Unit 5 2 2 1,064 $1,149,900 $1,080 5 days
49 Fayette St Unit 1 3 1 1,350 $1,285,000 $951 7 days
8 Clary Street Unit 2 2 1 951 $729,000 $766 9 days
2 Soden Street Unit 2 4 4 2,638 $2,495,000 $945 9 days
2 Soden Street Unit 2 4 4 2,638 $2,495,000 $945 9 days
1191 Cambridge N/A N/A 3,484 $3,500,000 $1,004 10 days
1191 Cambridge 4 4 2,616 $3,500,000 $1,337 10 days
21 Winslow Unit 21 2 3 1,501 $1,199,000 $798 10 days
24 Newell St 2 1 1,124 $1,200,000 $1,067 12 days
1055 Cambridge Street Unit 301 N/A 1 478 $595,000 $1,244 12 days
93 Thorndike Street Unit 3 3 3 1,580 $1,249,000 $790 13 days
8-12 Museum Way Unit 417 1 1 610 $650,000 $1,065 17 days
30 Linnaean Street 5 5 4,267 $4,999,900 $1,171 17 days
31 Linnaean St Unit 2 1 1 1,040 $899,000 $864 18 days
5 Kenway St 3 3 1,800 $3,500,000 $1,944 19 days
18 White St Unit 1 2 2 965 $995,000 $1,031 20 days
10 Rogers Street Unit 502 2 3 1,648 $1,449,000 $879 24 days
1 Earhart Street Unit 503 1 2 752 $819,000 $1,089 24 days
872 Massachusetts Ave Unit 508 N/A 1 535 $499,900 $934 24 days
56 Spring Street 2 1 960 $799,000 $832 25 days
133 5th 13 14 5,682 $5,700,000 $1,003 25 days
4 Canal Park Unit 209 1 1 850 $775,000 $911 25 days
12-16 Ellery St Unit 201 2 2 924 $815,000 $882 25 days
130 Cushing Street 10 14 6,800 $5,124,000 $753 26 days
130 Mount Auburn St Unit 108 1 1 1,176 $1,599,000 $1,359 26 days
150 Columbia St Unit 2 N/A 1 N/A $1,100,000 Unknown 27 days
150 Columbia St Unit 1 N/A 1 N/A $1,100,000 Unknown 27 days
Average: 3.3 3.0 2,114 $2,117,927 $1,005 83 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Fifth St 4 4 2,392 $1,850,000 $773 14 days
108-1/2 Kinnaird St 2 2 962 $950,000 $987 17 days
6 Irving Terrace 3 2 2,544 $2,350,000 $923 26 days
34 Spring St Unit TH 2 3 1,076 $1,250,000 $1,161 24 days
109 River Street Unit 2B 2 1 918 $849,000 $924 24 days
87.5 Sixth Street 2 2 1,060 $898,000 $847 26 days
103-109 School Street N/A N/A 3,876 $1,870,000 $482 26 days
5 Kinnaird Unit B 4 4 2,518 $2,799,000 $1,111 31 days
19 Harrington Road 2 1 1,076 $999,900 $929 32 days
56 Rice St 6 3 3,319 $1,595,000 $480 32 days
170 Gore St Unit 308 1 1 650 $649,000 $998 33 days
15 Murdock Street 2 1 700 $699,000 $998 37 days
326-340 Franklin St Unit 103 2 2 1,135 $800,000 $704 39 days
180 Holworthy St 4 6 4,660 $3,150,000 $675 39 days
27 Wheeler St Unit 321 2 2 1,080 $879,000 $813 39 days
30-32 Jackson Street 5 2 2,754 $1,998,000 $725 39 days
1 Aberdeen Way Unit 115 1 2 987 $718,000 $727 39 days
16 Regent Street Unit - 3 4 2,105 $2,389,000 $1,134 39 days
95 Thorndike Street Unit 6 3 3 1,550 $1,199,000 $773 45 days
3 Garden Court Unit 4 1 1 616 $615,000 $998 46 days
655 Concord Ave Unit 504 2 2 1,153 $775,000 $672 47 days
1619 Massachusetts Ave Unit 37 3 1 875 $879,900 $1,005 51 days
764 Cambridge St Unit 5 2 1 655 $597,500 $912 53 days
2 Chestnut Street Unit 12 2 2 959 $769,000 $801 53 days
347 Broadway Unit 2 3 5 2,750 $2,250,000 $818 54 days
70 Walden St 6 3 3,268 $1,886,000 $577 59 days
146 Spring Street 9 4 3,961 $1,999,000 $504 59 days
1 Cedar St Unit 3 2 2 1,193 $1,199,900 $1,005 60 days
8-12 Museum Way Unit 214 1 1 655 $609,000 $929 60 days
225R-227R Western Ave 4 2 1,280 $1,195,000 $933 61 days
130 Cushing St Unit 1 3 4 1,722 $1,399,000 $812 62 days
89 Holworthy St Unit 3 2 1 820 $623,800 $760 62 days
161 Auburn St Unit 161 2 3 1,763 $1,525,000 $865 62 days
125 Magazine Unit A 4 3 3,743 $2,950,000 $788 62 days
60 6th St 3 1 1,207 $1,099,900 $911 67 days
5 Kinnaird Unit A 4 4 2,625 $2,599,000 $990 74 days
10 Museum Way Unit 923 1 1 812 $759,000 $934 76 days
8-12 Museum Way Unit 424 2 2 1,049 $799,000 $761 79 days
92 Willow St 6 3 2,724 $1,799,000 $660 80 days
9 Vincent 7 4 4,358 $2,000,000 $458 81 days
93 Harvey St Unit 5 1 1 813 $649,000 $798 81 days
1 Earhart Street Unit 721 1 2 929 $939,000 $1,010 82 days
660-674 Cambridge St 27 13 15,294 $9,000,000 $588 83 days
1092-1098 Cambridge Street 6 4 4,990 $2,500,000 $501 89 days
6 Canal Park Unit 307 2 2 1,270 $1,395,000 $1,098 103 days
8 Museum Way Unit 603 1 1 811 $699,000 $861 109 days
175 River St 12 3 3,954 $1,999,900 $505 116 days
9 Haskell St Unit A 2 1 1,003 $850,000 $847 117 days
39 Sherman Unit 1 3 4 1,948 $1,399,000 $718 123 days
89 Plymouth St Unit 1&2 8 3 2,890 $1,639,000 $567 124 days
Average: 4.3 3.2 2,593 $1,720,051 $789 176 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Kelly Rd 4 3 2,250 $1,699,000 $1,900,000 $844 53 days 9/6/24
19 Kelly Rd 4 3 2,250 $1,699,000 $1,900,000 $844 53 days 9/6/24
24 Bates Street 4 3 3,130 $3,750,000 $3,590,000 $1,146 80 days 9/6/24
38 Glenwood Ave Unit 2 4 2 1,972 $1,599,000 $1,550,000 $786 100 days 9/6/24
950 Mass Ave Unit 402 1 1 674 $679,999 $669,000 $992 85 days 9/5/24
70 Thorndike St 6 3 2,155 $1,450,000 $1,615,000 $749 101 days 9/5/24
177 Hancock St 8 3 4,405 $2,125,000 $2,426,000 $550 64 days 9/4/24
267 Lakeview Avenue 3 4 2,002 $2,195,000 $1,900,000 $949 119 days 9/4/24
144 Spring St 10 5 4,263 $2,350,000 $2,465,000 $578 134 days 9/4/24
1055 Cambridge Street Unit 305 2 3 1,205 $1,445,000 $1,445,000 $1,199 267 days 9/4/24
42 Linnaean Unit 12A N/A 1 353 $450,000 $440,000 $1,246 122 days 9/1/24
931 Mass Ave Unit 206 1 2 811 $709,000 $709,000 $874 45 days 8/30/24
1 Porter Park Unit 1 3 3 1,598 $1,400,000 $1,325,000 $829 176 days 8/30/24
984 Memorial Drive Unit 304 3 2 1,520 $1,480,000 $1,418,609 $933 207 days 8/30/24
1055 Cambridge Street Unit 302 2 3 1,330 $1,655,000 $1,655,000 $1,244 358 days 8/30/24
69 Bolton St Unit 301 2 2 1,200 $925,000 $915,000 $762 51 days 8/29/24
852 Massachusetts Ave Unit 15 1 1 671 $649,000 $680,000 $1,013 34 days 8/28/24
18 Hilliard Street 4 5 3,262 $2,950,000 $2,910,000 $892 84 days 8/28/24
87 Wendell St 3 2 1,162 $1,400,000 $1,350,000 $1,161 91 days 8/28/24
118 Pleasant Street Unit 1 2 1 1,017 $900,000 $1,000,000 $983 28 days 8/27/24
1055 Cambridge Unit 203 1 2 1,058 $1,265,000 $1,265,000 $1,195 414 days 8/27/24
43 Linnaean Street Unit 25A 1 1 996 $775,000 $785,000 $788 40 days 8/26/24
1055 Cambridge Street Unit 308 1 1 690 $825,000 $825,000 $1,195 490 days 8/26/24
57 Hurley St Unit 2 1 1 750 $799,000 $799,000 $1,065 22 days 8/23/24
52 Sixth Street 2 2 1,408 $1,200,000 $1,200,000 $852 29 days 8/23/24
45 Lee St Unit 1 2 1 1,120 $849,000 $1,100,000 $982 44 days 8/23/24
1055 Cambridge Street Unit 310 2 3 1,205 $1,445,000 $1,445,000 $1,199 277 days 8/23/24
1055 Cambridge Street Unit 306 2 3 1,205 $1,445,000 $1,445,000 $1,199 312 days 8/23/24
1055 Cambridge Unit 309 2 3 1,362 $1,695,000 $1,695,000 $1,244 434 days 8/23/24
14 Max Avenue Unit 2 1 1 680 $598,000 $640,000 $941 44 days 8/22/24
26 Second Street Unit 26 2 3 1,534 $1,350,000 $1,270,000 $827 50 days 8/22/24
22 Bradbury Street Unit 22C 3 3 1,990 $1,785,000 $1,635,000 $821 127 days 8/22/24
1055 Cambridge Street Unit 307 2 3 1,205 $1,495,000 $1,495,000 $1,240 472 days 8/22/24
18 Fairmont Street Unit 18 4 4 2,376 $2,195,000 $2,350,000 $989 36 days 8/21/24
6 Eighth Street 4 3 2,468 $1,575,000 $1,490,000 $603 68 days 8/21/24
6 Canal Park Unit 309 2 2 1,206 $1,150,000 $1,127,000 $934 77 days 8/21/24
1055 Cambridge Unit 202 2 2 1,138 $1,390,000 $1,390,000 $1,221 117 days 8/21/24
26 Chatham St Unit 2 2 2 1,015 $1,075,000 $1,087,000 $1,070 40 days 8/19/24
86 Buckingham St Unit 4 3 1 1,460 $819,000 $800,000 $547 151 days 8/19/24
2326 Massachusetts N/A 4 3,750 $1,750,000 $1,750,000 $466 216 days 8/19/24
1055 Cambridge Street Unit 201 1 1 590 $685,000 $685,000 $1,161 483 days 8/19/24
11-13 Wendell St 8 5 3,969 $3,100,000 $3,300,000 $831 30 days 8/16/24
2 Percy Place 2 4 2,323 $2,350,000 $2,505,000 $1,078 51 days 8/16/24
320 Rindge Avenue Unit 205 2 2 1,224 $885,000 $885,000 $723 56 days 8/16/24
21 Otis Unit 501 3 3 1,874 $2,248,800 $2,200,000 $1,173 78 days 8/16/24
1055 Cambridge Street Unit 207 N/A 1 530 $665,000 $665,000 $1,254 417 days 8/16/24
1055 Cambridge Street Unit 205 1 1 690 $760,000 $760,000 $1,101 484 days 8/16/24
40 Linnaean St Unit 11 1 1 395 $420,000 $420,000 $1,063 22 days 8/15/24
269 Harvard St Unit 11 1 1 557 $625,000 $635,000 $1,140 57 days 8/15/24
22 Concord Ave Unit 22-2 1 1 387 $425,000 $406,000 $1,049 69 days 8/15/24
Average: 2.9 2.4 1,690 $1,481,784 $1,493,165 $936 82 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.