Sign up to stay up to date on the Canton MA Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Stonewood Dr N/A N/A N/A $649,900 Unknown Unknown
1 Homestead Dr 4 4 3,450 $1,375,000 $398 Unknown
354 Neponset St Unit M 2 1 873 $350,000 $400 Unknown
3 Kristin Lane 3 3 2,620 $875,000 $333 Unknown
1032 Turnpike Street Unit 201 N/A N/A N/A $399,900 Unknown Unknown
100 Kensington Drive 5 4 4,786 $1,579,000 $329 Unknown
380 York St 4 4 5,213 $1,800,000 $345 Unknown
22 Redman Rd 3 2 1,359 $495,000 $364 Unknown
36 Wentworth Road 4 2 1,728 $738,800 $427 Unknown
1 Robbin Road 4 2 2,086 $899,000 $430 Unknown
200 Revere St Unit 4310 1 1 814 $549,000 $674 Unknown
2201 Davenport Ave Unit 2201 1 1 992 $459,000 $462 Unknown
25 Holly Way 4 5 4,000 $1,699,000 $424 Unknown
22 Forge Pond Unit H 2 2 1,160 $499,900 $430 Unknown
1032 Turnpike St N/A N/A N/A $349,000 Unknown Unknown
17 Raven Road 5 5 4,297 $1,600,000 $372 Unknown
1451 Washington Street 6 5 5,277 $1,595,000 $302 Unknown
50 Coppersmith Way Unit 5-314 2 2 1,561 $813,000 $520 Unknown
60 Coppersmith Way Unit 101 2 2 1,561 $929,000 $595 Unknown
50 Coppersmith Way Unit 5-312 2 2 1,313 $725,000 $552 Unknown
84 Walpole Street Unit 7G 2 2 1,147 $460,000 $401 Unknown
23 Mohawk Rd 4 3 4,012 $899,000 $224 Unknown
King Philip St N/A N/A N/A $90,000 Unknown Unknown
230 Bolivar St N/A N/A N/A $1,200,000 Unknown Unknown
230 Bolivar St N/A N/A 3,000 $1,200,000 $400 Unknown
126 Chapman Street 5 4 4,366 $1,199,000 $274 Unknown
5 Isabella Circle 4 4 4,075 $1,799,000 $441 Unknown
780 Washington St N/A N/A N/A $449,900 Unknown Unknown
82 Neponset Street Unit C 2 2 1,043 $379,900 $364 Unknown
634 Washington St N/A N/A N/A $2,500,000 Unknown Unknown
634 Washington St N/A N/A 9,539 $2,500,000 $262 Unknown
1047 Turnpike St N/A N/A N/A $1,500,000 Unknown Unknown
1047 Turnpike St N/A 2 3,250 $1,500,000 $461 Unknown
250 Bailey St N/A N/A 6,844 $1,950,000 $284 Unknown
Average: 3.2 2.8 3,091 $1,059,008 $403 N/A day
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1442 Washington Street 4 2 3,544 $575,000 $162 Unknown
49 Will Dr Unit 120 1 1 764 $265,000 $346 Unknown
15 Revolution Way Unit 005 1 1 945 $549,000 $580 Unknown
5 Strawberry Ln 4 4 4,478 $1,419,000 $316 Unknown
21 Birchcroft Road 3 2 1,754 $599,000 $341 Unknown
37 Evergreen Circle Unit 37 2 2 1,775 $565,000 $318 Unknown
4 Forge Pond Unit D 2 2 1,370 $499,999 $364 Unknown
259 Norfolk Street 2 1 688 $425,000 $617 Unknown
7 Wayside Ln 4 3 3,324 $899,000 $270 Unknown
125 Revere Street Unit D 2 2 1,522 $519,900 $341 Unknown
4 Walnut Knls 4 3 2,054 $699,900 $340 Unknown
71 Morton St 3 2 2,326 $550,000 $236 Unknown
18 Brooksweld Road 4 2 1,775 $724,000 $407 Unknown
387 York St 3 2 2,065 $729,900 $353 Unknown
36 Grand Street 2 2 1,254 $549,900 $438 Unknown
1 Patriots Drive 5 2 2,000 $629,900 $314 Unknown
106 Shaw Farm Road Unit 106 2 2 1,229 $440,000 $358 Unknown
80 Walnut St Unit 306 1 1 631 $289,900 $459 Unknown
352 York St 3 2 1,958 $800,000 $408 Unknown
90 Neponset St Unit 906 1 1 674 $200,000 $296 Unknown
17 Mulberry Ln 4 3 2,556 $849,900 $332 Unknown
90 Foundry Lane 5 6 4,050 $2,249,000 $555 Unknown
27 Maple St Unit B 2 2 1,124 $525,000 $467 Unknown
25 Linden Glen Rd 7 7 6,494 $1,499,000 $230 Unknown
6 Standish Circle 4 4 6,232 $1,399,999 $224 Unknown
25 Lexington St 3 2 1,600 $600,000 $375 Unknown
35 Ponkapoag Way 3 2 1,455 $599,900 $412 Unknown
35 Will Dr Unit 5 2 1 892 $329,000 $368 Unknown
53 Shaw Farm Rd Unit 53 3 2 1,636 $525,000 $320 Unknown
35 Will Dr Unit 3 2 1 895 $299,900 $335 Unknown
44 Green Street 4 3 4,000 $1,300,000 $325 Unknown
20 Foundry Lane 4 6 6,098 $2,295,000 $376 Unknown
6 Pear Tree Dr 4 4 2,954 $825,000 $279 Unknown
5 Oxbow Rd 4 3 2,117 $925,000 $436 Unknown
225 High Street 4 3 3,000 $1,195,000 $398 Unknown
187 Indian Ln 4 3 2,052 $800,000 $389 Unknown
8 Stonewood Drive 3 3 2,045 $725,000 $354 Unknown
295 Turnpike St N/A 6 7,776 $1,429,000 $183 Unknown
690 Pleasant Street 2 2 2,128 $679,000 $319 Unknown
294-296 Washington St Unit 2nd Fl 5 3 2,557 $629,000 $245 Unknown
50 Coppersmith Way Unit 107 2 2 1,301 $679,000 $521 Unknown
50 Coppersmith Way Unit 203 1 1 979 $553,450 $565 Unknown
6 Briar Rd 4 3 2,987 $439,900 $147 Unknown
67 Sherman St 6 3 2,908 $700,000 $240 Unknown
45 Will Drive Unit 91 1 1 767 $215,000 $280 Unknown
Revere Street Unit 5-210 1 1 1,101 $569,000 $516 Unknown
Revere Street Unit 5-207 2 2 1,321 $669,000 $506 Unknown
50 Coppersmith Way Unit 5-402 2 2 1,561 $759,000 $486 Unknown
50 Coppersmith Way Unit 403 1 1 979 $513,000 $524 Unknown
50 Coppersmith Way Unit 5-112 2 2 1,313 $623,000 $474 Unknown
Average: 2.5 2.2 1,988 $718,441 $402 N/A day
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Homestead Dr N/A N/A N/A $700,000 $537,500 Unknown Unknown 9/27/23
20 Ridge Hill Road 3 2 1,356 $495,000 $530,000 $390 Unknown 9/22/23
5 Chief Ln 5 3 3,172 $899,900 $865,000 $272 Unknown 9/22/23
2239 Washington Street Unit 200 2 2 1,617 $619,900 $605,000 $374 Unknown 9/22/23
1 Revolution Way Unit 201 2 2 1,386 $829,900 $800,000 $577 Unknown 9/15/23
101 Mechanic St 3 2 1,704 $689,900 $720,000 $422 Unknown 9/14/23
1 Flintlocke Lane 3 3 2,300 $809,900 $809,900 $352 Unknown 9/14/23
195 Lawrence St 3 3 2,520 $850,000 $835,000 $331 Unknown 9/13/23
80 York Brook Rd. 5 4 4,344 $1,295,000 $1,443,000 $332 Unknown 9/13/23
14 White Sisters Way 3 3 3,592 $829,000 $860,000 $239 Unknown 9/7/23
84 Walpole St Unit 6K 2 3 1,235 $474,900 $505,000 $408 Unknown 9/6/23
48 Kenney Street 4 3 2,840 $979,000 $1,070,000 $376 Unknown 9/6/23
28 A & B Walnut Knoll 5 2 1,855 $659,000 $660,000 $355 Unknown 9/6/23
48 Indian Woods Way Unit 48 2 3 2,273 $649,900 $659,900 $290 Unknown 9/5/23
50 Randolph St 3 2 1,330 $549,900 $615,000 $462 Unknown 8/31/23
124 Norfolk St. 3 2 1,782 $599,900 $630,000 $353 Unknown 8/31/23
8 Shore Dr 3 2 1,548 $699,900 $813,000 $525 Unknown 8/31/23
30 Raven Rd 6 6 5,426 $1,545,000 $1,472,000 $271 Unknown 8/31/23
24 Mohawk Rd 5 4 3,833 $1,150,000 $1,150,000 $300 Unknown 8/30/23
117 Prospect St. 3 2 1,981 $665,000 $680,000 $343 Unknown 8/25/23
55 Trayer Road 4 3 2,136 $839,900 $870,000 $407 Unknown 8/23/23
23 Edward St 3 2 1,860 $739,900 $745,000 $400 Unknown 8/18/23
59 Walpole St Unit 212 2 2 1,370 $599,900 $620,000 $452 Unknown 8/16/23
200 Revere St Unit 4211 2 2 1,386 $679,900 $700,000 $505 Unknown 8/15/23
34 Cedarcrest Rd 5 3 4,110 $949,900 $949,900 $231 Unknown 8/14/23
55 Balancing Rock Road 4 5 5,559 $1,595,000 $1,675,000 $301 Unknown 8/8/23
35 Will Drive Unit 2 2 1 892 $315,900 $316,000 $354 Unknown 8/7/23
39 Kelly Way Unit 39 2 3 2,372 $849,000 $849,000 $357 Unknown 8/1/23
34 Charles Drive 4 2 2,408 $785,000 $836,000 $347 Unknown 7/31/23
22 Fairview Rd 4 3 2,410 $950,000 $970,000 $402 Unknown 7/31/23
75 Westchester Drive 4 4 3,854 $1,399,900 $1,601,000 $415 Unknown 7/28/23
2239 Washington St Unit 308 2 2 1,491 $649,900 $635,000 $425 Unknown 7/28/23
57 Canton Point Road Unit 3 2 3 2,263 $759,900 $745,000 $329 Unknown 7/28/23
19 Revolution Way Unit 12-2 3 3 3,239 $1,175,000 $1,309,152 $404 Unknown 7/28/23
24 Centre St 4 2 1,957 $695,000 $770,000 $393 Unknown 7/27/23
21 Revolution Way Unit 12-1 3 3 3,225 $1,150,000 $1,164,167 $360 Unknown 7/27/23
59 Walpole St Unit 111 2 2 1,270 $589,000 $590,000 $464 Unknown 7/26/23
165 Waterman Rd 4 3 3,836 $1,450,000 $1,450,000 $377 Unknown 7/26/23
322 Sherman St 3 3 1,947 $849,900 $906,000 $465 Unknown 7/26/23
12 Trayer Rd 4 3 3,196 $869,000 $845,000 $264 Unknown 7/26/23
185 Bailey St 4 3 3,858 $1,225,000 $1,292,500 $335 Unknown 7/25/23
14 Walnut Knolls 5 2 2,260 $769,900 $765,000 $338 Unknown 7/21/23
7 Lillian Rd 4 2 1,712 $700,000 $751,000 $438 Unknown 7/19/23
6 Mohawk Rd 4 3 2,541 $749,900 $880,000 $346 Unknown 7/18/23
34 Mohawk 5 4 5,489 $1,499,999 $1,455,000 $265 Unknown 7/17/23
12 Endicott Place 4 3 2,102 $775,000 $790,000 $375 Unknown 7/14/23
11 Old Coach Rd 5 2 2,442 $749,900 $710,000 $290 Unknown 7/14/23
9 Woodcliff Road 3 3 2,468 $1,100,000 $1,050,000 $425 Unknown 7/14/23
10 Dalebrook Ct Unit Lot 29 5 3 3,689 $1,799,995 $1,669,490 $452 Unknown 7/14/23
9 Messinger St 3 1 954 $524,900 $490,000 $513 Unknown 7/13/23
Average: 3.4 2.6 2,286 $778,591 $798,118 $370 N/A day
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.