Sign up to stay up to date on the Dedham MA Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Lee St 9 11 23,337 $28,000,000 $1,199 Unknown
17 Trevore Street 3 2 1,428 $675,000 $472 Unknown
16 Stonewood Dr N/A N/A N/A $649,900 Unknown Unknown
1 Homestead Dr 4 4 3,450 $1,375,000 $398 Unknown
629 Hammond St Unit EPH1 2 2 1,138 $1,050,000 $922 Unknown
298 Washington St Unit 306 2 2 1,381 $879,900 $637 Unknown
29 Smith Street 5 5 4,400 $2,049,000 $465 Unknown
74 Harvard Ave 4 4 3,530 $2,900,000 $821 Unknown
503 Boylston St Unit 3 2 1 1,092 $699,000 $640 Unknown
152 Quincy Shore Dr Unit 24 2 3 1,275 $474,900 $372 Unknown
40 Cross Unit 21 2 1 1,288 $429,900 $333 Unknown
55 Addington Rd Unit 1 3 3 1,691 $1,440,000 $851 Unknown
38 Pierce St 8 3 2,766 $1,290,000 $466 Unknown
915 Hancock Street Unit 1 2 1 646 $355,000 $549 Unknown
25 Chestnut Ave 4 3 2,208 $879,900 $398 Unknown
34 Upwey Rd 4 4 3,286 $1,925,000 $585 Unknown
120 Crest Rd 3 2 2,130 $1,349,000 $633 Unknown
37 Jenness St. 3 2 1,476 $729,900 $494 Unknown
77 Bromfield St 3 2 1,197 $699,900 $584 Unknown
108 Butler Rd 3 2 1,420 $659,900 $464 Unknown
354 Neponset St Unit M 2 1 873 $350,000 $400 Unknown
109 Country Ln 4 5 4,781 $1,449,000 $303 Unknown
20 Oak Rd 4 3 1,989 $989,000 $497 Unknown
19 Selwyn Rd 6 3 2,943 $929,900 $315 Unknown
78 Morningside Rd 6 5 5,534 $2,789,000 $503 Unknown
33 Cutler Lane 5 6 6,469 $8,950,000 $1,383 Unknown
143 Sumner 6 2 2,390 $890,000 $372 Unknown
30 Woodlawn Avenue 4 3 3,248 $1,899,000 $584 Unknown
33 Bridge St 4 5 3,521 $1,500,000 $426 Unknown
3 Kristin Lane 3 3 2,620 $875,000 $333 Unknown
90 Wyoming Ave 4 1 2,345 $925,000 $394 Unknown
181 Burgess Ave. 3 3 2,665 $969,000 $363 Unknown
22 James Street Unit 6 2 1 1,250 $1,075,000 $860 Unknown
10 Old Stone Rd 4 5 5,191 $1,895,000 $365 Unknown
109 Centre St Unit B 3 2 1,851 $1,095,000 $591 Unknown
80 Park St Unit 24 2 2 1,577 $1,650,000 $1,046 Unknown
15 Linden St Unit 2 2 1 1,097 $734,999 $670 Unknown
139 Gerald Road 4 4 3,767 $1,765,000 $468 Unknown
15 Parkhurst Street 4 3 2,500 $829,000 $331 Unknown
9 Marsh St Unit 1 3 4 1,949 $785,000 $402 Unknown
111 Jordan Rd 6 7 5,492 $5,499,000 $1,001 Unknown
33 Rowe St 3 2 1,410 $897,500 $636 Unknown
70 Park St Unit 66 2 1 1,144 $879,000 $768 Unknown
27 Stanton Rd Unit 3 4 2 1,696 $1,399,000 $824 Unknown
84 Standish Rd 3 2 1,276 $699,900 $548 Unknown
120 Beaconsfield Rd Unit 12 2 2 1,150 $869,000 $755 Unknown
25 Gaskins 3 2 2,032 $969,000 $476 Unknown
58 University Rd Unit 58 5 4 3,319 $3,395,000 $1,022 Unknown
71 Grove Street Unit 71 4 5 5,019 $3,495,000 $696 Unknown
149 Winthrop Rd Unit 2 2 1 740 $549,000 $741 Unknown
Average: 3.8 3.4 3,201 $1,914,341 $617 N/A day
Viewing 1 - 50 of 525
Viewing 1 - 50 of 525
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Washington St Unit A 3 4 4,094 $1,550,000 $378 Unknown
179 Presidents Ln Unit 2C N/A 1 490 $244,900 $499 Unknown
46 Verndale Street 5 3 2,993 $2,150,000 $718 Unknown
106 Bristol Rd 5 4 4,274 $2,795,000 $653 Unknown
1442 Washington Street 4 2 3,544 $575,000 $162 Unknown
30 Graziano Drive 3 2 2,736 $679,000 $248 Unknown
55 Valley Rd 3 1 1,624 $849,000 $522 Unknown
38 Henderson Street 2 1 1,022 $730,000 $714 Unknown
100 W. Squantum Unit 114 1 1 598 $315,000 $526 Unknown
156 Quincy Shore Dr Unit 72 2 3 1,460 $509,000 $348 Unknown
33 Pond Ave Unit 219 2 2 1,270 $849,000 $668 Unknown
19 Mason Rd 3 1 1,040 $749,000 $720 Unknown
34 California Ave 3 2 1,659 $875,000 $527 Unknown
45 Longwood Ave Unit 712 1 1 941 $599,000 $636 Unknown
50 Longwood Av Unit 719 1 1 784 $679,900 $867 Unknown
234B Quincy Shore Dr 2 1 864 $425,000 $491 Unknown
61 Barstow Dr 4 3 2,765 $799,000 $288 Unknown
101 Stearns Rd Unit 2 4 3 2,000 $1,999,000 $999 Unknown
500 Washington St Unit 804 2 2 959 $350,000 $364 Unknown
11 Oak Street Unit 35 2 2 1,171 $725,000 $619 Unknown
1025 Hancock St Unit 3E 1 1 670 $310,000 $462 Unknown
50 Cheriton Rd 3 2 1,684 $549,900 $326 Unknown
27-35 Field Street Unit 6 2 2 1,184 $429,900 $363 Unknown
65 Grove St Unit 147 2 2 1,712 $1,350,000 $788 Unknown
49 Will Dr Unit 120 1 1 764 $265,000 $346 Unknown
15 Cunningham Road 3 2 1,505 $1,200,000 $797 Unknown
231 Rawson Road Unit 6 2 1 947 $720,000 $760 Unknown
11 Wilde Rd 4 3 2,122 $1,350,000 $636 Unknown
1 Brookfield Cir 4 3 2,148 $1,475,000 $686 Unknown
258 Allerton Commons Ln Unit 258 3 2 1,343 $499,900 $372 Unknown
39 Holmes Street 3 2 1,267 $730,000 $576 Unknown
617 Highland Ave Unit 617 3 5 3,265 $999,000 $305 Unknown
5 Washburn Ter Unit 1 4 2 2,100 $1,100,000 $523 Unknown
1200 Central Avenue 4 4 4,672 $1,795,000 $384 Unknown
66 Stevens Rd 4 3 2,603 $1,499,000 $575 Unknown
15 Revolution Way Unit 005 1 1 945 $549,000 $580 Unknown
1001 Marina Drive Unit 807 2 2 1,235 $899,000 $727 Unknown
105 Sumner Road N/A N/A 2,815 $1,459,000 $518 Unknown
592 West Street 3 1 2,297 $599,900 $261 Unknown
7 James St Unit A 3 3 2,206 $724,999 $328 Unknown
35 Wolcott Woods Lane Unit 35 2 3 2,497 $1,495,000 $598 Unknown
77 Harvard Ave Unit 1 3 2 1,635 $1,150,000 $703 Unknown
57 Cottage St 3 2 1,625 $1,325,000 $815 Unknown
216 Quincy Shore Drive 2 1 864 $439,000 $508 Unknown
75 Grove St Unit 223 2 2 1,528 $950,000 $621 Unknown
70-72 Lawn Ave 5 3 2,200 $719,900 $327 Unknown
27 Boulevard Rd 4 2 2,132 $1,050,000 $492 Unknown
9 Walker Street 3 1 1,286 $668,000 $519 Unknown
118 Sea Ave 2 1 1,231 $549,999 $446 Unknown
229 Victory Rd Unit 229 2 2 2,284 $1,150,000 $503 Unknown
Average: 3.1 2.6 2,308 $1,306,417 $574 N/A day
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 John Maher Hwy Unit 408 2 2 1,310 $549,900 $605,000 $461 Unknown 9/28/23
25 Fairmount Way 6 4 3,312 $999,000 $968,000 $292 Unknown 9/28/23
426 Grove St 2 2 1,024 $630,000 $650,000 $634 Unknown 9/28/23
409 Washington Street - Unit Unit 2 2 1 818 $535,000 $525,000 $641 Unknown 9/27/23
49 Stewart St 4 2 1,971 $700,000 $660,000 $334 Unknown 9/27/23
511 Hancock St Unit 504 2 2 1,098 $710,000 $730,000 $664 Unknown 9/27/23
16 Adams Cir 5 4 4,372 $1,395,000 $1,420,000 $324 Unknown 9/27/23
1 Adams Street Unit 701 2 2 1,001 $429,900 $417,000 $416 Unknown 9/27/23
56 Addington Rd 8 4 3,624 $2,350,000 $2,150,000 $593 Unknown 9/27/23
1 Homestead Dr N/A N/A N/A $700,000 $537,500 Unknown Unknown 9/27/23
51 Wolcott Woods Lane Unit 51 2 3 2,497 $1,485,000 $1,485,000 $594 Unknown 9/27/23
52 Nelson St 6 3 2,496 $949,900 $900,000 $360 Unknown 9/26/23
194 Taylor St 3 2 1,490 $719,900 $755,000 $506 Unknown 9/26/23
19 Northgate Road 3 2 1,678 $1,200,000 $1,200,000 $715 Unknown 9/26/23
25 Upson Rd 4 4 2,956 $1,699,900 $1,592,500 $538 Unknown 9/26/23
25 Dwight 7 10 9,578 $3,995,000 $3,995,000 $417 Unknown 9/26/23
12 Ricciuti Dr Unit 4 2 2 1,192 $579,000 $620,000 $520 Unknown 9/25/23
77 Adams St Unit 103 3 3 1,520 $789,900 $746,000 $490 Unknown 9/25/23
41 Sheppard Ave 3 2 1,302 $649,900 $665,000 $510 Unknown 9/25/23
85 Pontiac Rd 2 2 2,000 $649,000 $673,000 $336 Unknown 9/25/23
209 Victory Rd Unit 209 2 3 1,525 $849,000 $825,000 $540 Unknown 9/25/23
20 Ridge Hill Road 3 2 1,356 $495,000 $530,000 $390 Unknown 9/22/23
185 Quincy Shore Dr Unit 81 1 1 896 $379,900 $363,500 $405 Unknown 9/22/23
51 Shirley St 2 1 1,694 $568,888 $550,000 $324 Unknown 9/22/23
177 Winthrop Rd Unit 3 4 2 1,672 $1,525,000 $1,535,000 $918 Unknown 9/22/23
1856 Beacon Unit PHA 2 2 1,017 $760,000 $788,000 $774 Unknown 9/22/23
230 Clark Rd 5 3 2,044 $1,925,000 $1,890,000 $924 Unknown 9/22/23
5 Chief Ln 5 3 3,172 $899,900 $865,000 $272 Unknown 9/22/23
2239 Washington Street Unit 200 2 2 1,617 $619,900 $605,000 $374 Unknown 9/22/23
148-150 Merrymount Road 5 3 2,022 $749,000 $720,000 $356 Unknown 9/22/23
7 Whaler Ln Unit 7 3 3 2,424 $1,099,000 $1,075,000 $443 Unknown 9/22/23
10 Spencer Street 3 1 1,244 $539,900 $595,700 $478 Unknown 9/21/23
8 Commonwealth Park 4 6 3,839 $1,929,000 $1,946,000 $506 Unknown 9/21/23
17 Manet Ave 2 1 1,059 $550,000 $530,000 $500 Unknown 9/21/23
2001 Marina Dr Unit 314 1 1 820 $479,999 $445,000 $542 Unknown 9/21/23
147 Mill St 4 3 1,931 $949,000 $900,000 $466 Unknown 9/20/23
26 Hamilton St. 5 3 2,152 $849,000 $880,000 $408 Unknown 9/20/23
39 Reedsdale Rd 4 1 1,450 $649,000 $702,500 $484 Unknown 9/20/23
112 Peach St 3 2 1,232 $589,900 $579,000 $469 Unknown 9/20/23
74 Maple Street Unit 74 3 2 2,096 $649,000 $703,000 $335 Unknown 9/20/23
1018 Central Ave 3 4 2,440 $1,149,000 $1,251,000 $512 Unknown 9/20/23
24 Fairbanks Rd 4 2 2,710 $1,100,000 $1,037,000 $382 Unknown 9/20/23
8 Arnold St 3 3 2,552 $1,189,000 $1,500,000 $587 Unknown 9/19/23
74 Payson Rd 3 2 1,373 $925,000 $930,000 $677 Unknown 9/19/23
91 Hamden Cir 3 3 1,947 $869,900 $845,000 $434 Unknown 9/19/23
60 Ridgewood Rd 3 3 2,516 $985,000 $985,000 $391 Unknown 9/19/23
60 Damien Rd 5 6 5,596 $3,495,000 $3,422,500 $611 Unknown 9/19/23
141 Commercial St Unit 5 2 1 736 $279,900 $280,000 $380 Unknown 9/18/23
15 Curtis St 5 4 4,400 $1,695,000 $1,770,000 $402 Unknown 9/18/23
501 Commerce Dr Unit 2210 2 2 1,060 $439,000 $445,000 $419 Unknown 9/18/23
Average: 3.3 2.7 2,279 $1,179,849 $1,194,269 $541 N/A day
Viewing 1 - 50 of 1616
Viewing 1 - 50 of 1616

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.