Sign up to stay up to date on the Newton, MA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Franklin St 6 7 6,436 $3,870,000 $601 2 days
34 Channing St 11 5 6,000 $1,999,000 $333 2 days
88 Lexington St. 6 6 6,453 $2,950,000 $457 2 days
12 Antonellis Cir 6 7 5,700 $3,299,000 $578 2 days
152 Walnut St Unit 152 2 2 1,211 $753,000 $621 2 days
173 Oak St Unit 105 2 2 1,242 $750,000 $603 3 days
31 Emerald St N/A N/A N/A $1,299,900 Unknown 3 days
31 Emerald St 3 1 1,334 $1,299,900 $974 3 days
23 Metacomet Rd 5 6 7,458 $3,348,000 $448 3 days
510 Watertown Street Unit A 4 4 4,517 $1,999,000 $442 3 days
510 Watertown Street Unit 1 4 4 4,517 $1,999,000 $442 3 days
22 Converse Ave 4 4 2,920 $1,675,000 $573 3 days
25 Rowe St 6 2 2,772 $1,288,000 $464 3 days
993-997 Chestnut St Unit 5 N/A 2 1,886 $575,000 $304 3 days
10 Champa 6 6 5,554 $3,098,000 $557 3 days
51 Pettee St Unit 27 2 2 1,318 $650,000 $493 3 days
209 Commonwealth Ave Unit PD 2 2 1,679 $1,100,000 $655 3 days
24 Manor House Road 7 7 5,733 $3,275,000 $571 3 days
46 Acacia Ave 4 3 3,437 $1,995,000 $580 4 days
249 Upland Road 6 8 7,894 $4,995,000 $632 4 days
105 Ripley St Unit 105 3 2 1,271 $869,000 $683 4 days
103 Ripley St Unit 103 3 2 1,222 $849,000 $694 4 days
165 Upland Rd 4 3 2,218 $1,750,000 $788 4 days
98 Beethoven Ave 5 7 6,107 $4,098,000 $671 4 days
421 Wolcott Street 6 8 7,500 $2,649,000 $353 4 days
280 Boylston St Unit 814 2 2 1,600 $839,000 $524 4 days
99 Florence St Unit 50-1C 1 1 893 $775,000 $867 4 days
264 Parker Street 4 2 2,418 $1,000,000 $413 4 days
200-202 Crafts St Unit 1 2 2 1,340 $899,000 $670 4 days
30 Perkins St Unit 1 3 3 1,642 $1,050,000 $639 4 days
120 High St 2 1 810 $899,000 $1,109 4 days
189 Hartman Road 6 6 6,215 $3,745,000 $602 4 days
172 Elliot Street Unit 2 3 2 2,097 $1,280,000 $610 4 days
22 Puritan Rd 3 3 3,400 $2,199,000 $646 4 days
52 Harding St 4 2 1,575 $950,000 $603 5 days
684 Dedham St 3 3 3,106 $1,689,000 $543 5 days
101 Hammond St 6 4 4,800 $3,750,000 $781 5 days
45 Oak Hill Street 5 7 7,960 $3,788,000 $475 5 days
32 Maple Avenue Unit 2 5 5 4,351 $2,495,000 $573 5 days
74 Brookline St 7 8 5,560 $3,095,000 $556 5 days
37 Columbine Rd 6 6 5,744 $3,995,000 $695 5 days
32 Maple Avenue Unit 2 5 5 4,351 $2,495,000 $573 5 days
210 Nahanton St Unit 513 2 2 2,225 $1,199,000 $538 5 days
35 Simpson St. 4 3 2,429 $1,620,000 $666 8 days
91 Staniford Street Unit 8 2 2 1,314 $650,000 $494 10 days
125 Allen Avenue N/A N/A N/A $1,499,000 Unknown 10 days
678 Dedham 6 8 6,874 $3,588,000 $521 11 days
20 Quaker St. 3 2 1,745 $539,000 $308 13 days
26 Goddard St 5 4 2,784 $1,950,000 $700 14 days
44 Ellison Rd 4 4 3,768 $2,399,000 $636 14 days
Average: 4.4 4.4 4,043 $2,284,434 $590 65 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Beecher Ter Unit 2 3 4 2,426 $1,350,000 $556 3 days
18 Mountfort Road 4 2 1,795 $1,300,000 $724 5 days
61 Chester Street 6 3 4,427 $1,999,999 $451 17 days
64 Botsford Rd 5 5 3,593 $1,689,000 $470 17 days
119 Wendell Rd 4 3 2,915 $1,750,000 $600 18 days
142 Lowell Avenue 5 5 3,548 $1,800,000 $507 18 days
993-997 Chestnut St Unit 1 3 2 1,376 $650,000 $472 20 days
275 Country Club Rd 4 3 3,158 $1,825,000 $577 25 days
49 Prairie Ave Unit 2 2 1 980 $619,900 $632 25 days
28 William Street 3 2 1,601 $899,900 $562 25 days
36 Lincoln Rd Unit 36 3 1 1,103 $599,900 $543 26 days
36 Lincoln Rd Unit 36 3 1 1,103 $599,900 $543 26 days
7 Sheridan St 5 5 4,748 $2,650,000 $558 26 days
12 Gordon Ter 11 5 4,240 $1,799,000 $424 31 days
297 Derby Street 4 2 2,900 $1,299,900 $448 31 days
87 Nardell Rd 4 3 2,513 $1,599,000 $636 31 days
7 Sevland Rd 3 3 2,499 $1,775,000 $710 32 days
9 Jasset Street Unit 9 4 4 3,195 $1,698,000 $531 33 days
15 Marcellus Dr 5 5 5,800 $2,550,000 $439 34 days
209 Riverview Ave Unit 7 1 1 870 $449,900 $517 36 days
151 Oakdale Rd 3 2 1,412 $948,000 $671 38 days
163-167 Winchester St Unit B 4 5 3,702 $2,095,000 $565 38 days
163-167 Winchester St Unit B 4 5 3,702 $2,095,000 $565 38 days
7 Holland Street Unit 1 3 2 1,824 $999,000 $547 39 days
13 Saint James St 4 3 2,372 $1,269,000 $534 39 days
123 Mt Vernon Street 5 3 3,656 $1,285,000 $351 39 days
44 Dalby St Unit 44 3 1 1,344 $789,000 $587 39 days
169 Linwood Avenue 2 2 1,671 $874,900 $523 40 days
23-25 Parsons St Unit 23 3 2 1,230 $699,000 $568 46 days
45 Fair Oaks Ave 4 4 3,288 $2,268,000 $689 46 days
11 June Ln 3 2 1,530 $1,025,000 $669 46 days
46 Central St 5 4 3,276 $2,149,000 $655 46 days
20 Kinmonth Rd Unit 206 1 2 930 $995,000 $1,069 47 days
11 Richfield Road 3 2 1,781 $1,099,000 $617 52 days
35 Commonwealth Ave Unit 202 2 2 1,102 $839,900 $762 53 days
269 Watertown Street Unit 269 3 4 2,287 $1,079,000 $471 53 days
4 Edgewood Rd 3 2 1,276 $949,900 $744 53 days
659 Beacon St 4 3 2,164 $1,599,999 $739 54 days
24 Hickory Cliff Rd 3 2 1,900 $1,195,000 $628 54 days
961 Walnut Street Unit 961 4 3 2,569 $1,625,000 $632 59 days
74 Cottage St 3 2 1,624 $865,000 $532 58 days
34 Rachel Rd 6 8 8,000 $5,798,000 $724 59 days
9 Jasset Street Unit 9 4 4 3,195 $1,698,000 $531 60 days
961 Walnut Street 4 3 2,569 $1,625,000 $632 60 days
250 Hammond Pond Pkwy Unit 605S 2 2 1,240 $794,999 $641 61 days
355 Upland Ave 5 7 7,559 $4,100,000 $542 61 days
14 Sterling St 4 6 4,068 $3,398,000 $835 61 days
41 Everett Street 5 5 3,442 $2,649,000 $769 61 days
79 Florence Unit 207 S 2 2 1,476 $999,000 $676 69 days
22 Cavanaugh Path 6 7 5,000 $2,698,000 $539 70 days
Average: 4.1 3.6 3,274 $2,254,400 $608 139 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Neshobe Rd 6 7 6,436 $3,699,000 $3,500,000 $543 72 days 9/6/24
127-129 Withington Rd 6 3 3,548 $1,599,000 $1,600,000 $450 100 days 9/6/24
629 Commonwealth Avenue Unit 1 5 3 2,810 $1,300,000 $1,275,000 $453 52 days 9/5/24
24 Roland Street 4 1 928 $1,000,000 $1,240,000 $1,336 157 days 9/5/24
152 Lexington Street Unit 152 4 4 2,430 $1,499,000 $1,550,000 $637 59 days 9/4/24
76 Harding St 3 3 1,488 $1,100,000 $1,025,000 $688 50 days 8/30/24
14 Westview Terrace 3 2 2,248 $1,175,000 $1,210,000 $538 72 days 8/30/24
27 Ash Street 6 3 4,468 $1,499,000 $1,750,000 $391 96 days 8/30/24
30 E Quinobequin Rd 3 3 2,609 $1,549,000 $1,728,000 $662 134 days 8/30/24
170 Waltham St 6 4 3,808 $1,699,000 $1,640,000 $430 142 days 8/30/24
250 Hammond Pond Parkway Unit 611S 2 2 1,240 $849,000 $800,000 $645 36 days 8/29/24
536 Walnut St 6 4 4,478 $2,100,000 $2,150,000 $480 78 days 8/29/24
28 Williams Street 3 1 1,090 $680,000 $649,000 $595 86 days 8/29/24
34 North Street 6 6 6,207 $3,685,000 $3,550,000 $571 127 days 8/29/24
53 Stearns St 5 4 3,674 $1,899,000 $1,915,000 $521 35 days 8/28/24
154 Lexington Street Unit 154 4 4 2,541 $1,499,000 $1,500,000 $590 42 days 8/28/24
32-34 Falmouth Rd 2 2 1,664 $850,000 $900,000 $540 49 days 8/28/24
20 Holden Road 4 4 2,354 $1,249,000 $1,268,888 $539 70 days 8/28/24
26 Beacon St 6 4 4,321 $1,800,000 $1,928,000 $446 71 days 8/28/24
46 Farwell St Unit 2 2 1 1,212 $659,000 $650,000 $536 91 days 8/28/24
279 Fuller Street 7 10 11,652 $9,998,000 $9,000,000 $772 112 days 8/28/24
970 Beacon St 5 4 3,357 $1,799,000 $1,655,000 $492 112 days 8/28/24
10 Hyde Street 4 2 2,437 $1,499,000 $1,475,000 $605 41 days 8/27/24
427 Albemarle Rd 3 2 1,216 $899,900 $900,000 $740 61 days 8/27/24
5 Morseland Ave 3 3 1,964 $1,000,000 $1,205,000 $613 103 days 8/27/24
250 Hammond Pond Parkway Unit 515N 2 2 1,285 $750,000 $750,000 $583 59 days 8/26/24
21 Redwood Rd 6 7 6,282 $3,898,000 $3,770,000 $600 74 days 8/26/24
14 Linden St Unit 14 3 3 1,737 $789,000 $805,000 $463 118 days 8/26/24
39 Charlesbank Rd Unit 39 1 1 1,047 $445,000 $520,000 $496 37 days 8/23/24
180 Adams St Unit 6 3 5 2,741 $1,549,500 $1,550,000 $565 43 days 8/23/24
201 Adams Street 3 2 1,832 $789,900 $765,000 $417 81 days 8/23/24
136 Hunnewell Ave 5 4 3,322 $2,199,000 $2,200,000 $662 85 days 8/23/24
58 Waverley Avenue Unit 58 4 5 3,529 $1,795,000 $1,800,000 $510 86 days 8/23/24
133 Newtonville Avenue 5 4 3,736 $1,500,000 $1,550,000 $414 93 days 8/23/24
11 Harrington St 3 2 2,032 $949,000 $1,078,000 $530 29 days 8/22/24
14 Hillside Rd 5 2 1,866 $1,275,000 $1,410,000 $755 58 days 8/22/24
17 Emerson Street 3 2 2,269 $859,000 $800,000 $352 90 days 8/22/24
17 Charlotte 3 4 3,086 $1,599,999 $1,550,000 $502 93 days 8/22/24
991-993 Washington St Unit 991 5 5 3,624 $1,950,000 $1,865,000 $514 83 days 8/21/24
156 Woodcliff Rd 4 3 2,921 $1,599,000 $1,490,000 $510 98 days 8/21/24
36 Bullough Park 6 5 4,018 $2,499,000 $2,350,000 $584 98 days 8/21/24
70 Lovett Road 5 5 3,684 $1,849,000 $2,000,000 $542 27 days 8/20/24
86 Park Ave 4 3 2,484 $1,675,000 $2,005,000 $807 40 days 8/20/24
22 Stafford Road 4 4 2,700 $2,099,000 $2,099,000 $777 56 days 8/20/24
470 Quinobequin Road 3 3 2,100 $1,299,000 $1,425,000 $678 56 days 8/20/24
33 Barbara Rd 6 5 5,044 $2,695,000 $2,600,000 $515 97 days 8/20/24
125 Cedar St 4 4 2,640 $2,000,000 $2,000,000 $757 68 days 8/19/24
40 Harwich Rd 5 6 5,193 $3,450,000 $3,150,000 $606 110 days 8/19/24
19 Vernon Street Unit 1 5 5 4,000 $2,198,000 $2,025,000 $506 151 days 8/19/24
10 Goulds Hill Rd 3 3 2,511 $729,900 $762,000 $303 65 days 8/16/24
Average: 4.0 3.5 2,952 $1,710,339 $1,723,545 $597 75 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.