Sign up to stay up to date on the West Roxbury, MA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5205 Washington Unit 204R 2 1 1,102 $599,000 $543 3 days
89 Rockland Street 4 2 1,438 $650,000 $452 4 days
12 Chapin Avenue 3 2 1,515 $680,000 $448 4 days
125 Redlands Rd Unit Unit 2 4 3 2,205 $898,000 $407 5 days
125 Redlands Rd Unit Unit 1 4 2 1,435 $758,000 $528 5 days
2441 Centre St 3 2 2,032 $749,000 $368 5 days
208 Perham St Unit 208 2 2 1,175 $474,900 $404 6 days
71 Stimson 2 1 975 $499,000 $511 12 days
5205 Washington Unit 404 2 1 1,102 $625,000 $567 14 days
84 Hastings St 5 4 3,301 $1,750,000 $530 19 days
15 Crehore Rd 4 2 1,818 $799,000 $439 19 days
17 Charles Park Rd Unit 25 3 3 2,484 $950,000 $382 19 days
70 Park St 6 2 2,607 $800,000 $306 20 days
1214 Vfw Pkwy Unit 37 2 2 1,066 $550,000 $515 20 days
59 Chellman St 4 4 3,214 $1,850,000 $575 20 days
38 Maplewood St 4 5 3,900 $1,599,000 $410 21 days
25 Westmoor Rd 4 2 1,726 $799,999 $463 22 days
76 Keystone St 3 1 1,311 $639,900 $488 25 days
276 Spring St 3 2 1,830 $689,000 $376 26 days
9 Starling St 4 3 3,200 $1,695,000 $529 26 days
101 Bellevue Hill Rd 4 2 2,526 $1,149,000 $454 27 days
25 Rockland St Unit 3 2 2 905 $539,000 $595 27 days
425 Lagrange St Unit 101 2 2 966 $695,000 $719 27 days
40 Maplewood Unit 40 4 5 3,900 $1,599,000 $410 28 days
46 Brook Farm Rd 4 1 1,354 $749,000 $553 28 days
87 Grayfield Avenue 4 3 3,148 $1,350,000 $428 29 days
5205 Washington Unit 403 2 2 1,353 $875,000 $646 29 days
5205 Washington Unit 201 2 1 1,377 $850,000 $617 32 days
194 Glenellen Road 3 2 1,372 $699,999 $510 33 days
116 Spring Street Unit C -7 1 1 350 $259,000 $740 34 days
116 Spring Street Unit D-6 1 1 645 $294,000 $455 34 days
7 Dana Road 2 3 1,374 $675,000 $491 54 days
59 Hemlock Rd 2 2 892 $600,000 $672 54 days
5205 Washington Unit 202 2 1 1,118 $675,000 $603 55 days
11 Swan Street 3 3 2,118 $845,000 $398 62 days
6 Caspar St 4 3 2,029 $899,000 $443 77 days
24 Ivory Street 6 3 2,471 $849,900 $343 77 days
345 Baker Street Unit B 4 4 3,300 $1,249,900 $378 85 days
94 Rockland St N/A N/A N/A $525,000 Unknown 97 days
29 Park Street 6 3 3,200 $1,199,900 $374 111 days
57 Stratford Street 6 2 3,557 $1,699,000 $477 111 days
49 Ledge Hill Road 4 3 2,717 $1,499,000 $551 133 days
79 Park St 5 4 2,642 $1,199,000 $453 153 days
5205 Washington Unit 305 1 1 882 $575,000 $651 159 days
4945 Washington Street N/A N/A N/A $21,000,000 Unknown 368 days
Average: 3.3 2.3 1,944 $1,346,766 $493 50 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Grove St Unit 307 2 2 1,431 $548,000 $382 12 days
29 Garnet Rd 4 3 1,684 $900,000 $534 12 days
2481 Centre St 3 2 1,414 $675,000 $477 13 days
23 Mount Vernon St 3 3 2,012 $949,900 $472 19 days
12 Cotuit Street 3 1 1,516 $640,000 $422 19 days
23 Hastings St 9 3 3,277 $1,399,000 $426 20 days
44 Avalon Rd 3 2 1,347 $849,900 $630 21 days
15 Virgil Rd Unit 15 2 1 1,030 $569,000 $552 26 days
116 Laurie Ave 3 2 1,248 $599,900 $480 27 days
69-71 Baker St 6 3 2,851 $984,900 $345 32 days
55 Broadlawn Park Unit 18 2 1 1,117 $437,000 $391 32 days
95 Laurie Ave 2 1 1,152 $649,900 $564 32 days
331-333 Vermont St 4 2 2,136 $799,900 $374 33 days
19 Gloria Rd 3 3 2,151 $925,000 $430 34 days
15 Burrwood Road 3 2 1,412 $849,900 $601 43 days
62 Paragon Road 3 2 1,238 $629,000 $508 49 days
558 Lagrange St 5 2 2,724 $899,900 $330 56 days
419 Baker St N/A N/A 19,750 $1,995,000 $101 62 days
419 Baker St 25 27 19,750 $1,995,000 $101 62 days
425-427 Lagrange Street Unit 207R 2 2 973 $679,000 $697 64 days
88 Manthorne Road 5 2 2,760 $994,900 $360 67 days
47 Alleyne St 3 2 1,323 $659,000 $498 76 days
36 Hartlawn Rd 4 1 1,200 $649,900 $541 81 days
50 Keystone St Unit 1 3 1 972 $549,000 $564 89 days
425 Lagrange St Unit 105 2 2 983 $700,000 $712 91 days
18-20 Weymouth Ave 6 3 3,068 $1,149,900 $374 110 days
865 Lagrange St Unit 2 2 1 932 $569,000 $610 110 days
5205 Washington Unit 405 2 2 1,384 $875,000 $632 116 days
58 Stratford St 6 3 3,223 $1,599,999 $496 117 days
124 Theodore Parker Road 4 3 2,626 $1,375,000 $523 125 days
80 Willowdean Avenue 3 2 1,470 $650,000 $442 145 days
24 Burrwood Road 2 1 734 $499,000 $679 371 days
95 Rockland St N/A N/A N/A $774,900 Unknown 2133 days
231 & 232 Newfield Street N/A N/A N/A $949,900 Unknown 1059 days
Average: 4.2 2.8 2,840 $881,491 $476 158 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Miami Ter 3 2 1,260 $669,000 $650,000 $515 49 days 10/2/24
4975 Washington St Unit 218 2 2 1,055 $399,900 $447,000 $423 42 days 10/1/24
90 Crosstown Ave 4 3 3,132 $1,295,000 $1,400,000 $446 27 days 9/30/24
5050 Washington St Unit 553 2 1 760 $310,000 $340,000 $447 39 days 9/30/24
102 Dwinell 3 2 1,479 $899,000 $960,000 $649 37 days 9/26/24
46-48 Sanborn Ave Unit 1 2 2 1,070 $679,000 $660,000 $616 72 days 9/26/24
210 Willow St 3 2 2,081 $944,000 $925,000 $444 58 days 9/25/24
328 Vermont Street 3 1 1,428 $639,000 $645,000 $451 37 days 9/20/24
3 Autumn St 4 3 2,222 $1,179,000 $1,095,500 $493 73 days 9/20/24
12 Maple Street 4 2 2,474 $1,100,000 $1,075,000 $434 49 days 9/19/24
189 Weld St 3 2 1,518 $650,000 $730,000 $480 54 days 9/16/24
2322 Centre Street 4 2 1,750 $700,000 $725,000 $414 36 days 9/13/24
8 Grouse St 3 4 2,400 $778,000 $778,000 $324 59 days 9/11/24
4 Starling St 4 3 2,800 $1,695,000 $1,660,000 $592 154 days 9/11/24
196 Willow Street 4 2 1,812 $899,000 $1,000,058 $551 48 days 9/9/24
55 Stimson St Unit 55 2 2 1,433 $599,000 $660,000 $460 43 days 9/5/24
103 Running Brook Rd 3 2 1,883 $650,000 $645,000 $342 36 days 8/30/24
10 Thurlow St 4 4 2,200 $995,000 $960,000 $436 44 days 8/30/24
1789 Centre St Unit 401 2 2 1,129 $775,000 $770,000 $682 44 days 8/30/24
16 Carrolton Rd 2 2 1,302 $610,000 $625,000 $480 45 days 8/30/24
48 Anawan Ave 4 3 2,151 $959,000 $920,000 $427 71 days 8/30/24
180 Dent St 2 1 660 $549,900 $504,000 $763 102 days 8/30/24
45 Westover Street 3 2 1,388 $785,000 $795,000 $572 41 days 8/28/24
82 Woodley Ave 3 2 1,726 $599,999 $692,000 $400 42 days 8/23/24
433 Baker St 3 2 1,886 $750,000 $750,000 $397 43 days 8/23/24
5205 Washington Unit 306 1 1 887 $575,000 $575,000 $648 116 days 8/23/24
40 Westmount Ave 4 4 2,158 $1,000,000 $1,050,000 $486 36 days 8/22/24
2 Lagrange Unit 11 2 1 570 $330,000 $325,000 $570 61 days 8/21/24
5205 Washington Unit 206 1 1 886 $595,000 $595,000 $671 105 days 8/21/24
5205 Washington Unit 205 1 1 881 $595,000 $595,000 $675 70 days 8/20/24
5205 Washington Unit 203 1 1 978 $615,000 $615,000 $628 18 days 8/16/24
8 Sanborn Ave 3 2 1,314 $775,000 $875,000 $665 24 days 8/16/24
129 Salman St 3 2 1,577 $749,000 $815,000 $516 51 days 8/16/24
2 Blueview Rd 5 2 1,726 $625,000 $550,000 $318 366 days 8/16/24
70 Parklawn Rd 3 2 2,145 $899,900 $965,000 $449 55 days 8/14/24
196 Maple Street 4 3 2,335 $829,000 $875,000 $374 61 days 8/12/24
68 Theodore Parker Road 3 2 1,737 $975,000 $975,000 $561 52 days 8/9/24
425 Lagrange Street Unit 111 2 2 1,029 $725,000 $697,500 $677 49 days 8/7/24
16 Alaric St 3 2 1,726 $749,000 $835,000 $483 48 days 7/31/24
60 Potomac Street 3 2 1,264 $739,000 $775,000 $613 56 days 7/30/24
7 Charles Park Rd Unit 7 3 3 1,950 $699,900 $680,000 $348 69 days 7/30/24
20 Salman St 6 5 3,013 $1,149,999 $1,125,000 $373 147 days 7/25/24
45 Partridge St 4 3 2,200 $1,199,000 $1,230,000 $559 57 days 7/24/24
74 Eastwood Circuit 4 2 1,648 $849,500 $975,000 $591 89 days 7/23/24
488 Baker St. 3 2 1,352 $799,900 $900,000 $665 69 days 7/22/24
4861 Washington Street 2 1 780 $489,900 $500,000 $641 36 days 7/19/24
47 Chesbrough Road 5 4 2,080 $1,025,000 $975,000 $468 139 days 7/18/24
7 Willowdean Ave 3 1 1,515 $829,900 $815,000 $537 62 days 7/16/24
8 Gould St 3 2 1,975 $649,999 $670,000 $339 48 days 7/15/24
32 Cotuit Street 2 1 912 $599,900 $640,000 $701 36 days 7/12/24
Average: 3.2 2.2 1,722 $814,525 $840,301 $511 58 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.