Sign up to stay up to date on the Westwood MA Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298 Washington St Unit 306 2 2 1,381 $879,900 $637 Unknown
109 Country Ln 4 5 4,781 $1,449,000 $303 Unknown
181 Burgess Ave. 3 3 2,665 $969,000 $363 Unknown
10 Old Stone Rd 4 5 5,191 $1,895,000 $365 Unknown
136 Phillips Brooks 3 2 1,796 $975,000 $542 Unknown
5 Fox Meadow Dr N/A N/A N/A $2,300,000 Unknown Unknown
90 Wildwood Dr 3 2 2,009 $995,000 $495 Unknown
208 Dover Road 4 3 3,606 $1,450,000 $402 Unknown
401 Sandy Valley Rd 7 8 12,762 $13,500,000 $1,057 Unknown
5 Lull Street 4 2 1,913 $799,900 $418 Unknown
157 Providence Hwy 4 2 1,210 $650,000 $537 Unknown
116 Weatherbee Dr 5 3 3,918 $1,450,000 $370 Unknown
375 Nahatan 5 7 6,977 $2,749,500 $394 Unknown
163 Providence Hwy 3 1 1,220 $580,000 $475 Unknown
37 Burgess Ave 4 3 2,915 $1,399,000 $479 Unknown
304 Canton Street 4 3 5,155 $1,795,000 $348 Unknown
350 Lot 1 Blue Hill Drive N/A N/A N/A $635,000 Unknown Unknown
326 Lot 3 Blue Hill Drive N/A N/A N/A $695,000 Unknown Unknown
335 Lot 2 Blue Hill Drive N/A N/A N/A $660,000 Unknown Unknown
179 Mill St 2 1 988 $864,900 $875 Unknown
407 Washington Street - Unit Unit 1 2 1 733 $499,000 $680 Unknown
193 Bay Colony Drive 4 5 5,454 $4,800,000 $880 Unknown
315 University Avenue N/A N/A N/A $9,000,000 Unknown Unknown
18 Crystal Hill Terrace 5 5 4,460 $1,895,000 $424 Unknown
179 Mill Street N/A N/A N/A $864,900 Unknown Unknown
151 Grove Street 15 12 14,000 $15,500,000 $1,107 Unknown
Average: 4.3 3.8 4,156 $2,663,465 $557 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Strasser Ave 3 3 2,952 $1,200,000 $406 Unknown
16 Marshall St 3 3 1,900 $865,000 $455 Unknown
110 Country Ln 4 2 2,150 $924,900 $430 Unknown
670-672 High Street Unit 2A 2 2 1,232 $675,000 $547 Unknown
20 Meadowbrook Road 4 4 3,627 $1,600,000 $441 Unknown
70 Winter Street 5 4 4,388 $1,649,000 $375 Unknown
105 Tamarack Road 4 4 3,200 $1,099,000 $343 Unknown
48 Abbey Road Unit 48 2 3 2,424 $1,395,000 $575 Unknown
21 Gay St 4 3 3,052 $1,399,000 $458 Unknown
101 High St 5 5 2,307 $3,200,000 $1,387 Unknown
14 Phillips Brooks Road 4 3 4,296 $1,395,000 $324 Unknown
290 Summer Street 5 7 6,400 $3,195,000 $499 Unknown
Average: 3.8 3.6 3,160 $1,549,741 $520 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Washington Street - Unit Unit 2 2 1 818 $535,000 $525,000 $641 Unknown 9/27/23
147 Mill St 4 3 1,931 $949,000 $900,000 $466 Unknown 9/20/23
15 Curtis St 5 4 4,400 $1,695,000 $1,770,000 $402 Unknown 9/18/23
119 Carroll Ave 3 1 1,700 $725,000 $720,000 $423 Unknown 9/15/23
298 Washington St Unit 210 2 2 1,306 $829,900 $802,000 $614 Unknown 9/15/23
407 Washington Street - Unit Unit 2 2 1 787 $535,000 $525,000 $667 Unknown 9/13/23
403 Washington Street - Unit Unit 1 2 1 734 $499,000 $499,000 $679 Unknown 9/13/23
77 Hemlock Dr 4 3 2,717 $1,299,000 $1,350,000 $496 Unknown 9/8/23
17 Sunrise Rd 3 2 1,688 $800,000 $815,000 $482 Unknown 9/7/23
86 Lake Shore Drive 3 2 1,636 $809,900 $835,000 $510 Unknown 9/6/23
127 Greenhill Road 5 4 4,380 $2,425,000 $2,300,000 $525 Unknown 8/31/23
47 Gloucester Rd 2 2 1,298 $698,050 $780,000 $600 Unknown 8/30/23
401 Washington Street - Unit Unit 2 2 1 818 $510,000 $510,000 $623 Unknown 8/21/23
34 Westview Terrace 4 2 1,658 $775,000 $800,000 $482 Unknown 8/18/23
401 Washington Street - Unit Unit 1 2 1 767 $499,000 $499,000 $650 Unknown 8/18/23
391 High Street 4 2 2,403 $974,999 $950,000 $395 Unknown 8/11/23
42 Buckmaster Rd 3 2 1,296 $849,900 $885,000 $682 Unknown 8/2/23
230 School Street 2 1 1,039 $630,000 $640,000 $615 Unknown 8/1/23
132 Thatcher Rd 4 4 3,768 $1,490,000 $1,490,000 $395 Unknown 7/31/23
60 Pheasant Hill Street 2 2 1,467 $659,000 $735,000 $501 Unknown 7/31/23
10 Adams Street 4 3 2,490 $1,225,000 $1,350,000 $542 Unknown 7/28/23
1689 High St 4 2 2,052 $995,000 $1,000,000 $487 Unknown 7/28/23
1A Laura Lane 5 4 5,242 $1,899,000 $2,300,000 $438 Unknown 7/27/23
11 Westland Ave 3 2 1,854 $819,900 $820,000 $442 Unknown 7/27/23
29 Norfolk Ave 3 2 1,808 $899,900 $900,000 $497 Unknown 7/26/23
16 Winter Ter 3 2 1,643 $819,000 $978,000 $595 Unknown 7/26/23
298 Washington St Unit 303 2 2 1,240 $839,900 $835,000 $673 Unknown 7/21/23
58 Highview Street 4 3 2,464 $1,599,900 $1,625,000 $659 Unknown 7/20/23
317 Blue Hill Dr 5 3 4,829 $1,399,999 $1,350,000 $279 Unknown 7/17/23
45 Winter Street 5 4 3,700 $1,879,000 $1,928,000 $521 Unknown 7/10/23
26 Summer St 3 3 2,477 $975,000 $970,000 $391 Unknown 7/7/23
43 Wentworth Street 3 1 1,167 $675,000 $665,000 $569 Unknown 7/6/23
28 Churchill Rd 3 2 1,232 $1,150,000 $1,050,000 $852 Unknown 7/6/23
504 Pond St 4 2 1,716 $699,000 $795,000 $463 Unknown 7/5/23
48 Tamarack Road 4 4 2,656 $1,200,000 $1,200,000 $451 Unknown 6/30/23
405 Washington Street - Unit Unit 2 2 1 800 $520,000 $520,000 $650 Unknown 6/30/23
151 Fieldstone Rd 3 3 2,295 $1,395,000 $1,325,000 $577 Unknown 6/30/23
58 Alder Rd 4 3 3,085 $1,149,000 $1,223,000 $396 Unknown 6/29/23
49 Briarwood Drive 5 4 3,012 $1,399,000 $1,350,000 $448 Unknown 6/29/23
298 Washington St Unit 202 2 2 1,313 $839,900 $820,000 $624 Unknown 6/29/23
137 Willard Cir 4 2 1,306 $699,900 $710,000 $543 Unknown 6/27/23
345 Nahatan St 6 6 6,316 $2,400,000 $2,230,000 $353 Unknown 6/23/23
548 Oak Street 3 3 2,000 $997,000 $950,000 $475 Unknown 6/23/23
530 Pond St 4 3 2,350 $1,025,000 $1,125,000 $478 Unknown 6/22/23
130 University Ave Unit 1311 2 2 1,320 $699,000 $699,000 $529 Unknown 6/14/23
403 Washington Street Unit 2 3 2 1,290 $599,000 $595,000 $461 Unknown 6/14/23
21 Hooper Street 3 2 1,373 $749,000 $820,000 $597 Unknown 6/9/23
124 Cobleigh St 4 2 2,000 $899,000 $935,000 $467 Unknown 6/9/23
83 Winslow Road 5 6 5,957 $1,790,000 $1,700,000 $285 Unknown 6/8/23
458 Far Reach Road 4 6 4,022 $1,995,000 $2,131,000 $529 Unknown 6/7/23
Average: 3.6 3.0 2,777 $1,262,881 $1,264,684 $504 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.